Geological Sciences Fall 2016 Course Schedule
Click on a course title to access a PDF of the current syllabus.
Download a PDF of the complete schedule.
GEOLOGICAL SCIENCES FALL 2016 SYLLABI | ||||||||
---|---|---|---|---|---|---|---|---|
Course | Section | Credits | Day(s) | Period(s) | Bldg | Room | Course Title | Instructor(s) |
ESC 1000 | 121B | 3 | M W F | 4 | WM | 0100 | INTRODUCTION TO EARTH SCIENCES | VOGL,Jim J. |
CUI, Xingqian | ||||||||
ESC 1000 | 21FG | 3 | WEB | INTRODUCTION TO EARTH SCIENCES | VOGL,Jim J. | |||
ARNOLD, Thomas Elliott | ||||||||
ESC 1000 | 21FH | 3 | WEB/UFO | INTRODUCTION TO EARTH SCIENCES | VOGL,Jim J. | |||
ESC 1000 | 01FE | 3 | WEB/IA | INTRODUCTION TO EARTH SCIENCES | VOGL,Jim J. | |||
ESC 1000 | 21F0 | 3 | WEB/ACE | INTRODUCTION TO EARTH SCIENCES | VOGL,Jim J. | |||
ESC 1000 | 21F1 | 3 | WEB/DER | INTRODUCTION TO EARTH SCIENCES | VOGL,Jim J. | |||
GLY 1102 | 0583 | 3 | WEB | AGE OF DINOSAURS | CIELSIELSKI, Paul F. | |||
ROJAS-BRICENO, Alexis | ||||||||
GLY 1102 | 1H00 | 3 | WEB/IA | AGE OF DINOSAURS | CIESIELSKI, Paul F. | |||
GLY 1102 | 0356 | 3 | WEB/ACE | AGE OF DINOSAURS | CIESIELSKI, Paul F. | |||
GLY 1102 | 0357 | 3 | WEB/DER | AGE OF DINOSAURS | CIESIELSKI, Paul F. | |||
GLY 1150L | 0417 | 1 | M | 5-6 | WM | 0141 | FLORIDA GEOLOGY LAB | VAUGHN, Derrick R. |
GLY 1150L | 053D | 1 | M | 7-8 | WM | 0214 | FLORIDA GEOLOGY LAB | RINCON BURBANO, Aldo F. |
GLY 1150L | 053E | 1 | T | 4-5 | WM | 0141 | FLORIDA GEOLOGY LAB | HOTUJEC-KANTNER, Cynthia A. |
GLY 1150L | 0799 | 1 | W | 6-7 | WM | 0141 | FLORIDA GEOLOGY LAB | RINCON BURBANO, Aldo F. |
GLY 1150L | 2342 | 1 | R | 4-5 | WM | 0141 | FLORIDA GEOLOGY LAB | HOTUJEC-KANTNER, Cynthia A. |
GLY 1150L | 2343 | 1 | F | 5-6 | WM | 0141 | FLORIDA GEOLOGY LAB | VAUGHN, Derrick R. |
GLY 1880 | 002G | 3 | WEB | EARTHQUAKES, VOLCANOES, AND OTHER HAZARDS | CIESIELSKI, Paul F. | |||
JIA, Meng | ||||||||
GLY 1880 | 1E36 | 3 | WEB/UFO | EARTHQUAKES, VOLCANOES, AND OTHER HAZARDS | CIESIELSKI, Paul F. | |||
GLY 1880 | 1E37 | 3 | WEB/ACE | EARTHQUAKES, VOLCANOES, AND OTHER HAZARDS | CIESIELSKI, Paul F. | |||
GLY 1880 | 192E | 3 | WEB/DER | EARTHQUAKES, VOLCANOES, AND OTHER HAZARDS | CIESIELSKI, Paul F. | |||
GLY 2010C | 0563 | 4 | M W F | 4 | WM | 0202 | PHYSICAL GEOLOGY | SMITH, Matthew C. |
M | 8-9 | WM | 0141 | LAB SYLLABUS | MILLER, Scott R. | |||
GLY 2010C | 2345 | 4 | M W F | 4 | WM | 0202 | PHYSICAL GEOLOGY | SMITH, Matthew C. |
T | 6-7 | WM | 0141 | MILLER, Scott R. | ||||
GLY 2010C | 2346 | 4 | M W F | 4 | WM | 0202 | PHYSICAL GEOLOGY | SMITH, Matthew C. |
W | 8-9 | WM | 0218 | MILLER, Scott R. | ||||
GLY2010C | 8923 | 4 | M W F | 5 | WM | 0210 | PHYSICAL GEOLOGY | RUSSO, Raymond |
R | 6-7 | WM | 141 | LAB SYLLABUS | RODRIGUEZ, Emily E. | |||
GLY 2030C | 01D4 | 3 | T R | 3 | WM | 0100 | ENVIRONMENTAL AND ENGINEERING GEOLOGY | WALTERS, Rachel L. |
M | 3-4 | WM | 0141 | BARBOSA ESPETIA, Angel | ||||
GLY 2030C | 01D5 | 3 | T R | 3 | WM | 0100 | ENVIRONMENTAL AND ENGINEERING GEOLOGY | WALTERS, Rachel L. |
T | 8-9 | WM | 0141 | HAFTER, David P. | ||||
GLY 2030C | 01EB | 3 | T R | 3 | WM | 0100 | ENVIRONMENTAL AND ENGINEERING GEOLOGY | WALTERS, Rachel L. |
W | 4-5 | WM | 0141 | BARBOSA ESPETIA, Angel | ||||
GLY 2030C | 21F3 | 3 | T R | 3 | WM | 0100 | ENVIRONMENTAL AND ENGINEERING GEOLOGY | WALTERS, Rachel L. |
F | 3-4 | WM | 0141 | HAFTER, David P. | ||||
GLY 3105C | 6004 | 4 | WEB/UFO | EVOLUTION OF EARTH AND LIFE IN NORTH AMERICA | CIESIELSKI, Paul F. | |||
GLY 3163 | 21F4 | 3 | WEB | GEOLOGY OF AMERICAN NATIONAL PARKS | FOSTER,David A. | |||
WILHELMI, Ryan | ||||||||
GLY 3163 | 9600 | 3 | WEB/UFO | GEOLOGY OF AMERICAN NATIONAL PARKS | FOSTER,David A. | |||
GLY 3200C | 3012 | 4 | M W F | 3 | WM | 0202 | PRINCIPLES OF MINERALOGY | MARTIN,Jonathan B. |
M | 10-11 | WM | 0101 | TRIM, Charelle S. A. | ||||
GLY 3200C | 5117 | 4 | M W F | 3 | WM | 0202 | PRINCIPLES OF MINERALOGY | MARTIN,Jonathan B. |
T | 6-7 | WM | 0101 | MILLS, Sara R. | ||||
GLY 3200C | 6371 | 4 | M W F | 3 | WM | 0202 | PRINCIPLES OF MINERALOGY | MARTIN,Jonathan B. |
T | 8-9 | WM | 0101 | MILLS, Sara R. | ||||
GLY 3202C | 13H4 | 3 | T | 4-5 | WM | 0202 | EARTH MATERIALS | SMITH, Matthew C. |
R | 4-5 | WM | 0101 | TITUS, Jason P. | ||||
GLY 3202C | 5358 | 3 | T | 4-5 | WM | 0202 | EARTH MATERIALS | SMITH, Matthew C. |
R | 6-7 | WM | 0101 | TITUS, Jason P. | ||||
GLY 3202C | 2A32 | 3 | WEB/UFO | EARTH MATERIALS | WALTERS, Rachel L. | |||
GLY 3882C | 17E5 | 3 | WEB | HYDROGEOLOGY AND HUMAN AFFAIRS | SCREATON,Elizabeth J. | |||
JAMES, Stephanie R. | ||||||||
GLY 3882C | 17E7 | 3 | WEB/UFO | HYDROGEOLOGY AND HUMAN AFFAIRS | SCREATON,Elizabeth J. | |||
GLY 4155C | 29A5 | 3 | WEB | GEOLOGY OF FLORIDA | SMITH, Matthew C. | |||
GLY 4155C | 17E8 | 3 | WEB/UFO | GEOLOGY OF FLORIDA | SMITH, Matthew C. | |||
GLY 4450 | 2A00 | 3 | T R | 6-7 | WM | 0214 | GEOPHYSICS | PANNING, Mark |
GLY 4552C | 14FE | 4 | M W F | 5 | WM | 0202 | SEDIMENTARY GEOLOGY | JAEGER, John M. |
W | 6-7 | WM | 0215 | FLYNN, Shaun N. | ||||
GLY 4552C | 14G6 | 4 | M W F | 5 | WM | 0202 | SEDIMENTARY GEOLOGY | JAEGER, John M. |
F | 6-7 | WM | 0215 | FLYNN, Shaun N. | ||||
GLY 4552C | 17F1 | 4 | WEB/UFO | 5 | WM | 0202 | SEDIMENTARY GEOLOGY | JAEGER, John M. |
GLY 4726 | 24HG | 3 | T | 5 | WM | 0210 | GEOCHEMICAL OCEANOGRAPHY | DUTTON, Andrea L. |
R | 5-6 | WM | 0210 | CHUTCHAVARAVAN, Peter M. | ||||
GLY 4750L | 08B7 | 2 | W | 8-9 | WM | 0141 | GEOLOGICAL FIELD METHODS | MEERT, Joseph G. |
KATUSIN, Karastin D. | ||||||||
GLY 4930 | 039H | 3 | M W | 3-4 | WM | 0218 | GLOBAL GEODYNAMICS | FORTE, Alessandro M. |
GLY 4930 | 0979 | 3 | M W | 3 | MUS | 0371 | DATA AND ANALYSIS IN NATURAL SCIENCES | KOWALEWSKI, Michal |
W | 6-7 | MUS | 0371 | |||||
GLY 4930 | 2G13 | 3 | T R | 4-5 | CSE | E235 | QUANTITATIVE METHODS IN EARTH SCIENCES | ADAMS, Peter N. |
GLY 4930 | 0873 | 1 | R | 8-9 | WM | 0100 | SEMINAR | MEERT, Joseph G. |
GLY 4930 | 088H | 1 | TBA | INSTRUMENTAL METHODS | CURTIS,Jason H. | |||
HEATHERINGTON, Ann L. | ||||||||
KAMENOV, George D. | ||||||||
GLY 5328 | 17HA | 3 | W F | 6-7 | WM | 0210 | ADVANCED IGNEOUS PETROLOGY | PERFIT, Michael R. |
GLY 6075 | 17HD | 3 | M W F | 4 | WM | 0210 | GLOBAL CLIMATE CHANGE | MARTON,Ellen E. |
GLY 6425 | 21GG | 3 | T R | 2-3 | WM | 0210 | TECTONICS | CHANNELL, James E. |
GLY 6862 | 17HE | 3 | T R | 4-5 | CSE | E235 | QUANTITATIVE METHODS IN EARTH SCIENCES | ADAMS, Peter N. |
GLY 6931 | 4714 | 1 | T R | 8-9 | WM | 0100 | SEMINAR | BRENNER, Mark |
GLY 6932 | 003A | 3 | M W | 3 | MUS | 0371 | DATA AND ANALYSIS IN NATURAL SCIENCES | KOWALEWSKI, Michal |
W | 6-7 | MUS | 0371 | |||||
GLY 6932 | 17H5 | 3 | M W | 3-4 | WM | 0218 | GLOBAL GEODYNAMICS | FORTE, Alessandro M. |
GLY 6932 | 097H | 3 | T R | 4-5 | WM | 0218 | PALEOLIMNOLOGY | BRENNER, Mark |
GLY 6932 | 099C | 3 | W | 9-10 | WM | 0210 | CHEMICAL BIOMARKERS IN AQUATIC ECOSYSTEMS | BIANCHI,Thomas S. |
GLY 6932 | 21EA | 2 | T | 7-8 | MUS | 0371 | BROADER IMPACTS OF SCIENCE ON SOCIETY | MacFADDEN, Bruce J. |
REED, David L. | ||||||||
GLY 6932 | 21EB | 1 | TBA | PALEONTOLOGY TUTORIAL LAB | MacFADDEN, Bruce J. | |||
GLY 6932 | 17H7 | 1 | TBA | INSTRUMENTAL METHODS | CURTIS,Jason H. | |||
HEATHERINGTON, Ann L. | ||||||||
KAMENOV, George D. | ||||||||
GLY 6932 | 21EA | 2 | T | 7-8 | MUS | 0371 | BROADER IMPACTS OF SCIENCE ON SOCIETY | MacFadden,Bruce J Reed,David Lee |
GLY 6932 | DEPT | 1 | TBA | PALEONTOLOGY TUTORIAL LAB | MacFadden,Bruce J | |||
IUF 2100 | 197A | 3 | W | 7-8 | WEIM | 1084 | CLIMATE CHANGE SCIENCE AND SOLUTIONS | ZIMMERMAN, Andrew R. |
ALONSO-CONTES, Carla | ||||||||
IUF 2100 | 1988 | 3 | R | 3-4 | MAT | 0014 | CLIMATE CHANGE SCIENCE AND SOLUTIONS | ZIMMERMAN, Andrew R. |
SCHUMAN, Carrie E. | ||||||||
IUF 2100 | 199A | 3 | F | 3-4 | NSC | 0227 | CLIMATE CHANGE SCIENCE AND SOLUTIONS | ZIMMERMAN, Andrew R. |
OCE 1001 | 6227 | 3 | M W F | 5 | WM | 0100 | INTRODUCTION TO OCEANOGRAPHY | ZIMMERMAN, Andrew R. |
BOSTICK, Kyle W. |