Geological Sciences Spring 2021 Course Schedule
Course | Class Number | Section | Credits | Day(s) | Period(s) | Bldg | Room | Course Title | Instructor(s) | Syllabus |
---|---|---|---|---|---|---|---|---|---|---|
ESC 1000 | 13048 | 19CB | 03 | WEB | INTRODUCTION TO EARTH SCIENCE | VOGL, Jim J. | ESC 1000 | |||
Johnston, Gabriel | ||||||||||
ESC 1000 | 13049 | 19CE | 03 | UFO | INTRODUCTION TO EARTH SCIENCE | VOGL, Jim J. | ESC 1000 | |||
ESC 1000 | 03050 | 19ED | 03 | IAC | INTRODUCTION TO EARTH SCIENCE | VOGL, Jim J. | ESC 1000 | |||
ESC 1000 | 13051 | 1D60 | 03 | DER | INTRODUCTION TO EARTH SCIENCE | VOGL, Jim J. | ESC 1000 | |||
GLY 1102 | 14271 | 14AE | 03 | WEB | AGE OF DINOSAURS | MARSHALL, Anita | GLY 1102 | |||
Redding, Sarah | ||||||||||
Lyu, Jing | ||||||||||
GLY 1102 | 14272 | 19H6 | 03 | WEB/UFO | AGE OF DINOSAURS | MARSHALL, Anita | GLY 1102 | |||
GLY 1102 | 14299 | 23B0 | 03 | WEB/DER | AGE OF DINOSAURS | MARSHALL, Anita | GLY 1102 | |||
GLY 1102 | 24621 | 9955 | 03 | WEB/IAC | AGE OF DINOSAURS | MARSHALL, Anita | GLY 1102 | |||
GLY 1150L | 14601 | 0820 | 01 | T | 4-5 | WM | 0141 | FLORIDA GEOLOGY LAB | Riegler, Mitchell | GLY 1150L (Riegler) |
GLY 1150L | 14303 | 2776 | 01 | R | 4-5 | WM | 0141 | FLORIDA GEOLOGY LAB | Riegler, Mitchell | GLY 1150L (Riegler) |
GLY 1150L | 20309 | 4C04 | 01 | R | 6-7 | WM | 0141 | FLORIDA GEOLOGY LAB | Woo, Han Byul | GLY 1150 (WOO) |
GLY 1150L | 26158 | 0895 | 01 | W | 7-8 | WM | 0141 | FLORIDA GEOLOGY LAB | Woo, Han Byul | GLY 1150 (WOO) |
GLY 1150L | 26516 | 1582 | 01 | M | 6-7 | WM | 0141 | FLORIDA GEOLOGY LAB | Woo, Han Byul | GLY 1150 (WOO) |
GLY 1150L | 26517 | 1583 | 01 | T | 6-7 | WM | 0141 | FLORIDA GEOLOGY LAB | Riegler, Mitchell | GLY 1150L (Riegler) |
GLY 1880 | 21685 | 0003 | 03 | WEB | EARTHQUAKES, VOLCANOES, AND OTHER HAZARDS | MARSHALL, Anita | GLY 1880 | |||
Wang, Yitan | ||||||||||
GLY 1880 | 14306 | 001C | 03 | UFO | EARTHQUAKES, VOLCANOES, AND OTHER HAZARDS | MARSHALL, Anita | GLY 1880 | |||
GLY 1880 | 14330 | 19EE | 03 | DER | EARTHQUAKES, VOLCANOES, AND OTHER HAZARDS | MARSHALL, Anita | GLY 1880 | |||
GLY 1880 | 24623 | 8888 | 03 | IAC | EARTHQUAKES, VOLCANOES, AND OTHER HAZARDS | MARSHALL, Anita | GLY 1880 | |||
GLY 2010C | 14331 | 2297 | 04 | WEB | PHYSICAL GEOLOGY | SMITH, Matthew | GLY 2010C | |||
Mohamaad, Ayuni | ||||||||||
GLY 2010C | 25698 | 0505 | 04 | UFO | PHYSICAL GEOLOGY | SMITH, Matthew | GLY 2010C | |||
GLY 2010C | 21690 | 0005 | 04 | CIG | PHYSICAL GEOLOGY | SMITH, Matthew | GLY 2010C | |||
GLY 2038 | 26162 | 3355 | 03 | MWF | 3 | WM | 0214 | SUSTAINABILITY AND THE CHANGING EARTH | KENNEY, William | GLY 2038 |
GLY 2038 | 26601 | 4569 | 03 | MWF | 3 | SUSTAINABILITY AND THE CHANGING EARTH (WEB) | KENNEY, William | GLY 2038 | ||
GLY 2042 | 24630 | 6598 | 03 | W | 7-8 | WM | 0202 | PLANETARY GEOLOGY | ELARDO, Stephen | GLY 2042 |
F | 8 | WM | 0202 | |||||||
GLY 2042 | 26612 | 6599 | 03 | W | 7-8 | PLANETARY GEOLOGY (WEB) | ELARDO, Stephen | GLY 2042 | ||
F | 8 | |||||||||
GLY 2042 | 31887 | 1313 | 03 | W | 7-8 | PLANETARY GEOLOGY (UFO) | ELARDO, Stephen | GLY 2042 | ||
F | 8 | |||||||||
GLY 2100C | 21694 | 0008 | 04 | T | 4-5 | LEI | 0207 | HISTORICAL GEOLOGY | MEERT, Joseph G. | GLY 2100C |
R | 5 | LEI | 0207 | |||||||
M | 8-9 | WM | 0141 | Miller, Scott | GLY 2100 Lab Syllabus | |||||
GLY 2100C | 26629 | 0009 | 04 | T | 4-5 | HISTORICAL GEOLOGY (WEB) | MEERT, Joseph G. | GLY 2100C | ||
R | 5 | |||||||||
M | 8-9 | WM | 0141 | GLY 2100 Lab Syllabus | ||||||
GLY 2100C | 14357 | 04D0 | 04 | T | 4-5 | LEI | 0207 | HISTORICAL GEOLOGY | MEERT, Joseph G. | GLY 2100C |
R | 5 | LEI | 0207 | Ross, Mackenzie | ||||||
W | 3-4 | WM | 0141 | GLY 2100 Lab Syllabus | ||||||
GLY 2100C | 26630 | 04D1 | 04 | T | 4-5 | HISTORICAL GEOLOGY (WEB) | MEERT, Joseph G. | GLY 2100C | ||
R | 5 | |||||||||
W | 3-4 | WM | 0141 | GLY 2100 Lab Syllabus | ||||||
GLY 2100C | 28325 | 5533 | 04 | T | 4-5 | HISTORICAL GEOLOGY (WEB) | MEERT, Joseph G. | GLY 2100C | ||
R | 5 | |||||||||
F | 3-4 | WM | 0141 | GLY 2100 Lab Syllabus | ||||||
GLY 3074 | 14358 | 03GC | 03 | MW | 4 | WM | 0202 | OCEANS AND GLOBAL CLIMATE | MARTIN, Ellen E. | GLY 3074 |
F | 4 | WM | 0210 | Olarte, Paloma | ||||||
GLY 3074 | 26637 | 03GD | 03 | MW | 4 | OCEANS AND GLOBAL CLIMATE (WEB) | MARTIN, Ellen E. | GLY 3074 | ||
F | 4 | |||||||||
GLY 3074 | 31991 | 1589 | 03 | MW | 4 | OCEANS AND GLOBAL CLIMATE (UFO) | MARTIN, Ellen E. | GLY 3074 | ||
F | 4 | |||||||||
GLY 3083C | 14359 | 04H4 | 03 | T R | 3-4 | WM | 0210 | FUNDAMENTALS OF MARINE SCIENCE | JAEGER, John | GLY 3083C |
M | 3-4 | WM | 0210 | Greco, Nicole | ||||||
GLY 3083C | 26639 | 05H5 | 03 | TR | 3-4 | FUNDAMENTALS OF MARINE SCIENCE | JAEGER, John | GLY 3083C | ||
GLY 3083C | 14360 | 04HB | 03 | T R | 3-4 | WM | 0210 | INTRODUCTION TO MARINE SCIENCES | JAEGER, John | GLY 3083C |
W | 5-6 | WM | 0218 | |||||||
GLY 3083C | 26640 | 05HB | 03 | TR | 3-4 | INTRODUCTION TO MARINE SCIENCES | JAEGER, John | GLY 3083C | ||
W | 5-6 | |||||||||
GLY 3163 | 14361 | 191E | 03 | WEB | GEOLOGY OF AMERICAN NATIONAL PARKS | FOSTER, David A. | GLY 3163 | |||
Cheong, Hee Jun | ||||||||||
GLY 3163 | 14362 | 19G8 | 03 | UFO | GEOLOGY OF AMERICAN NATIONAL PARKS | FOSTER, David A. | GLY 3163 | |||
GLY 3163 | 14363 | 24BH | 03 | CIG | GEOLOGY OF AMERICAN NATIONAL PARKS | FOSTER, David A. | GLY 3163 | |||
GLY 3202C | 24768 | 2222 | 03 | UFO | EARTH MATERIALS | SMITH, Matthew | GLY 3202C | |||
Holliday, McKenna | ||||||||||
GLY 3202C | 24769 | 3333 | 03 | CIG | EARTH MATERIALS | SMITH, Matthew | GLY 3202C | |||
GLY 3603C | 31835 | 1256 | 04 | WEB | PALEONTOLOGY | SPRAIN, Courtney | GLY 3603C | |||
Thompson, Carmi | ||||||||||
GLY 3603C | 14383 | 19F9 | 04 | UFO | PALEONTOLOGY | SPRAIN, Courtney | GLY 3603C | |||
GLY 3603C | 12382 | 09C4 | 04 | CIG | PALEONTOLOGY | SPRAIN, Courtney | GLY 3603C | |||
GLY 4155C | 14384 | 042H | 03 | M | 7-8 | WM | 0214 | GEOLOGY OF FLORIDA | SMITH, Matthew C | GLY 4155C |
F | 7 | WM | 0214 | Grimmelbein, Louis | ||||||
GLY 4155C | 26652 | 043H | 03 | M | 7-8 | GEOLOGY OF FLORIDA (WEB) | SMITH, Matthew C | GLY 4155C | ||
F | 7 | |||||||||
GLY 4155C | 14385 | 2018 | 03 | UFO | GEOLOGY OF FLORIDA | HATFIELD, Robert | GLY 4155C UFO | |||
GLY 4155C | 14386 | 243G | 04 | CIG | GEOLOGY OF FLORIDA | HATFIELD, Robert | GLY 4155C | |||
GLY 4310C | 14408 | 07D9 | 04 | TRF | 7 | WM | 0100 | IGNEOUS AND METAMORPHIC PETROLOGY | PERFIT, Michael R. | GLY 4310C |
M | 8-9 | WM | 0101 | Jiang, Peng | ||||||
GLY 4310C | 14409 | 177H | 04 | TRF | 7 | WM | 100 | IGNEOUS AND METAMORPHIC PETROLOGY | PERFIT, Michael R | GLY 4310C |
T | 3-4 | WM | 0101 | Miska, Meridith | ||||||
GLY 4310C | 25544 | 8855 | 04 | TRF | 7 | WM | 0100 | IGNEOUS AND METAMORPHIC PETROLOGY | PERFIT, Michael R. | GLY 4310C |
M | 5-6 | WM | 0101 | Jiang, Peng | ||||||
GLY 4310C | 25545 | 8866 | 04 | TRF | 7 | WM | 0100 | IGNEOUS AND METAMORPHIC PETROLOGY | PERFIT, Michael R | GLY 4310C |
T | 5-6 | WM | 0101 | Miska, Meridith | ||||||
GLY 4400C | 21751 | 0001 | 04 | M W F | 6 | USTLER | 0108 | STRUCTURAL GEOLOGY AND TECTONICS | VOGL, Jim J. | GLY 4400C |
R | 4-5 | Borel, Megan | ||||||||
GLY 4400C | 26662 | 0002 | 04 | MWF | 6 | STRUCTURAL GEOLOGY AND TECTONICS (WEB) | VOGL, Jim J. | GLY 4400C | ||
R | 4-5 | Borel, Megan | ||||||||
GLY 4400C | 14410 | 5020 | 04 | M W F | 6 | USTLER | 0108 | STRUCTURAL GEOLOGY AND TECTONICS | VOGL, Jim J. | GLY 4400C |
R | 6-7 | Beattie, Carson | ||||||||
GLY 4400C | 26663 | 5030 | 04 | MWF | 6 | STRUCTURAL GEOLOGY AND TECTONICS (WEB) | VOGL, Jim J. | GLY 4400C | ||
Beattie, Carson | ||||||||||
GLY 4450 | 21942 | 0001 | 03 | MWF | 5 | WM | 0214 | GEOPHYSICS** | DANNBERG, Juliane | GLY 4450 |
GLY 4450 | 26708 | 0200 | 03 | MWF | 5 | GEOPHYSICS** (WEB) | DANNBERG, Juliane | GLY 4450 | ||
GLY 4726 | 24775 | 4444 | 03 | TR | 6-7 | WM | 0210 | GEOCHEMICAL OCEANOGRAPHY | BIANCHI, Thomas | GLY 4726 |
Watts, Emily | ||||||||||
GLY 4726 | 26711 | 5555 | 03 | TR | 6-7 | GEOCHEMICAL OCEANOGRAPHY (WEB) | BIANCHI, Thomas | GLY 4726 | ||
GLY 4822 | 14413 | 07EH | 03 | WEB | GROUNDWATER GEOLOGY | SCREATON, Elizabeth Jane | GLY 4822 | |||
Kelly, Brian | ||||||||||
GLY4822 | 14414 | 2A06 | 03 | UFO | GROUNDWATER GEOLOGY | SCREATON, Elizabeth Jane | GLY 4822 | |||
GLY4822 | 14412 | 028C | 03 | CIG | GROUNDWATER GEOLOGY | SCREATON, Elizabeth Jane | GLY 4822 | |||
GLY 4905 | 14438 | 07F2 | VAR | TBA | INDIVIDUAL WORK | STAFF | ||||
GLY 4911 | 14439 | 11HD | VAR | TBA | UNDERGRADUATE RESEARCH | ELARDO, Stephen | ||||
GLY 4911 | 29300 | 1122 | VAR | TBA | UNDERGRADUATE RESEARCH | RUSSO, Raymond | ||||
GLY 4911 | 29301 | 1133 | VAR | TBA | UNDERGRADUATE RESEARCH | PERFIT, Michael | ||||
GLY 4911 | 29302 | 1144 | VAR | TBA | UNDERGRADUATE RESEARCH | SPRAIN, Courtney | ||||
GLY 4911 | 29303 | 1155 | VAR | TBA | UNDERGRADUATE RESEARCH | WILLIAMS, Amy | ||||
GLY 4911 | 29304 | 1166 | VAR | TBA | UNDERGRADUATE RESEARCH | FOSTER, David | ||||
GLY 4911 | 32205 | 3366 | VAR | TBA | UNDERGRADUATE RESEARCH | MARTIN, Jonathan | ||||
GLY 4911 | 32368 | 1478 | VAR | TBA | UNDERGRADUATE RESEARCH | MUELLER, Paul | ||||
GLY 4930 | 14444 | 28H8 | 01 | T R | 8-9 | WM | 0100 | SEMINAR** | MEERT, Joseph | GLY 4930 Seminar |
GLY 4930 | 27220 | 29H9 | 01 | TR | 8-9 | SEMINAR** (WEB) | MEERT, Joseph | GLY 4930 Seminar | ||
GLY 4930 | 32329 | 1547 | 01 | TR | 8-9 | SEMINAR** (UFO) | MEERT, Joseph | GLY 4930 Seminar | ||
GLY 4930 | 14442 | 27AA | 01 | TBA | INSTRUMENTAL METHODS** | CURTIS, Jason | GLY 4930 Inst Methods | |||
HEATHERINGTON, Ann | ||||||||||
KAMENOV, George | ||||||||||
GLY 4930 | 24335 | 4545 | 03 | MWF | 4 | WM | 0214 | GEOMAGNETISM, PALEOMAGNETISM AND ENVIRONMENTAL MAGNETISM** | SPRAIN, Courtney | GLY 4930 Geomag, Paleomag and Environ Mag |
MEERT, Joseph | ||||||||||
HATFIELD, Robert | ||||||||||
GLY 4930 | 26851 | 4646 | 03 | MWF | 4 | GEOMAGNETISM, PALEOMAGNETISM AND ENVIRONMENTAL MAGNETISM** (WEB) | SPRAIN, Courtney | GLY 4930 Geomag, Paleomag and Environ Mag | ||
MEERT, Joseph | ||||||||||
HATFIELD, Robert | ||||||||||
GLY 4930 | 14441 | 203H | 03 | TR | 4-5 | WM | 0218 | LIMNOLOGY ** | BRENNER, Mark | GLY 4930 Limnology |
GLY 4930 | 26850 | 204H | 03 | TR | 4-5 | LIMNOLOGY ** (WEB) | BRENNER, Mark | GLY 4930 Limnology | ||
GLY 4930 | 14440 | 03CB | 03 | W | 3-5 | WM | 0210 | ASTROBIOLOGY SEMINAR ** | WILLIAMS, Amy | GLY 4930 Astrobiology |
GLY 4930 | 26847 | 04CB | 03 | W | 3-5 | ASTROBIOLOGY SEMINAR ** (WEB) | WILLIAMS, Amy | GLY 4930 Astrobiology | ||
GLY 4930 | 03 | W | 3-5 | ASTROBIOLOGY SEMINAR ** (UFO) | WILLIAMS, Amy | GLY 4930 Astrobiology | ||||
GLY 4930 | 24019 | 1257 | 03 | W | 8 | WM | 0210 | SCIENTIFIC DATA AND SOFTWARE SKILLS** | GASSMOELLER, Rene | GLY 4930 Scientific Data and Software Skills |
F | 7-8 | WM | 0210 | |||||||
GLY 4930 | 26849 | 1357 | 03 | W | 8 | SCIENTIFIC DATA AND SOFTWARE SKILLS** (WEB) | GASSMOELLER, Rene | GLY 4930 Scientific Data and Software Skills | ||
F | 7-8 | |||||||||
GLY 4930 | 24439 | 1587 | 01 | TBA | HIGH LATITUDE HYDROLOGY (WIGF)** | MARTIN, Jonathan | GLY 4930 High Lat Hydrology | |||
GLY 4930 | 26034 | 9852 | 02 | W | 8-9 | WM | 0218 | PERIGLACIAL HYDROGEOCHEMISTRY** | MARTIN, Jonathan | GLY 4930 Periglacial Hydrogeochemistry |
GLY 4930 | 26853 | 9851 | 02 | W | 8-9 | PERIGLACIAL HYDROGEOCHEMISTRY** (WEB) | MARTIN, Jonathan | GLY 4930 | ||
GLY 4930 | 23917 | 1256 | 03 | MW | 3-4 | WM | 0218 | GLOBAL
GEODYNAMICS ** |
FORTE, Alessandro M. | |
GLY 4930 | 27101 | 1556 | 03 | MW | 3-4 | GLOBAL
GEODYNAMICS ** (WEB) |
FORTE, Alessandro M. | |||
GLY 4930 | 25588 | 1212 | 03 | TR | 4-5 | WM | 0214 | GLOBAL SEA LEVEL ** | FORTE, Alessandro M. | |
GLY 4930 | 27102 | 1313 | 03 | TR | 4-5 | GLOBAL SEA LEVEL ** (WEB) | FORTE, Alessandro M. | |||
GLY 4930 | 28113 | 1589 | 03 | TR | 6-7 | WM | 0218 | ORGANIC GEOCHEMISTRY AND GEOBIOLOGY ** | ZIMMERMAN, Andrew | GLY 4930 Organic Geochem |
GLY 4930 | 29655 | 1590 | 03 | TR | 6-7 | ORGANIC GEOCHEMISTRY AND GEOBIOLOGY ** (WEB) | ZIMMERMAN, Andrew | GLY 4930 Organic Geochem | ||
GLY 4930 | 28521 | MC34 | 03 | W | 4-5 | TUR | 3018 | MANAGING FOR A CHANGING CLIMATE | MULLENS, Esther | |
GLY 4930 | 28522 | MC35 | 03 | W | 4-5 | MANAGING FOR A CHANGING CLIMATE (WEB) | MULLENS, Esther | |||
GLY 4930 | 28523 | 4586 | 03 | R | 4 | TUR | 3018 | RIVER FORMS AND PROCESSES | MOSSA, Joann | |
T | 4-5 | TUR | 3018 | |||||||
GLY 4930 | 28524 | 4582 | 03 | R | 4 | RIVER FORMS AND PROCESSES (WEB) | MOSSA, Joann | |||
T | 4-5 | |||||||||
GLY 4930 | 28525 | 3693 | 03 | W | 6 | TUR | 3018 | COMMUNICATING SCIENCE | MULLENS, Stephen | |
M | 6-7 | TUR | 3018 | |||||||
GLY 4930 | 28526 | 3654 | 03 | W | 6 | COMMUNICATING SCIENCE (WEB) | MULLENS, Stephen | |||
M | 6-7 | |||||||||
GLY 4930 | 32124 | 1789 | 02 | TBA | VERT PALEO METHODS | MACFADDEN, Bruce | GLY 4930 Vert Paleo Methods | |||
BLOCH, Jonathan | ||||||||||
GLY 4930 | 32125 | 1566 | 02 | TBA | VERT PALEO METHODS (WEB) | MACFADDEN, Bruce | GLY 4930 Vert Paleo Methods | |||
BLOCH, Jonathan | ||||||||||
Graduate Classes | ||||||||||
GLY 5255 | 24821 | 8569 | 03 | TR | 6-7 | WM | 0218 | ORGANIC GEOCHEMISTRY AND GEOBIOLOGY ** | ZIMMERMAN, Andrew | GLY 5255 |
GLY 5255 | 27103 | 8570 | 03 | TR | 6-7 | ORGANIC GEOCHEMISTRY AND GEOBIOLOGY ** (WEB) | ZIMMERMAN, Andrew | GLY 5255 | ||
GLY 5455 | 14461 | 0969 | 03 | M W F | 5 | WM | 0214 | INTRODUCTION TO GEOPHYSICS** | DANNBERG, Juliane | GLY 5455 |
GLY 5455 | 27105 | 0970 | 03 | MWF | 5 | INTRODUCTION TO GEOPHYSICS** (WEB) | DANNBERG, Juliane | GLY 5455 | ||
GLY 5466 | 24824 | 6598 | 03 | M | 5-6 | WM | 0210 | TERRESTRIAL GRAVITY AND MAGNETISM | RUSSO, Raymond M. | GLY 5466 |
W | 6 | WM | 0210 | |||||||
GLY 5466 | 27106 | 6599 | 03 | M | 5-6 | TERRESTRIAL GRAVITY AND MAGNETISM (WEB) | RUSSO, Raymond M. | GLY 5466 | ||
W | 6 | |||||||||
GLY 5827 | 14463 | 0962 | 03 | WEB | GROUNDWATER GEOLOGY** | SCREATON, Elizabeth Jane | GLY 5827 | |||
GLY 6297 | 27117 | 206F | 03 | TR | 6-7 | TOPICS IN GEOCHEMISTRY (WEB) | MUELLER, Paul A. | |||
GLY 6905 | 14465 | 8155 | VAR | TBA | INDIVIDUAL WORK | STAFF | ||||
GLY 6931 | 14466 | 2317 | 01 | T R | 8-9 | WM | 0100 | SEMINAR** | BRENNER, Mark | GLY 6931 |
GLY 6931 | 27225 | 2318 | 01 | TR | 8-9 | SEMINAR** (WEB) | BRENNER, Mark | GLY 6931 | ||
GLY 6932 | 23004 | 1569 | 03 | MWF | 4 | WM | 0214 | GEOMAGNETISM, PALEOMAGNETISM AND ENVIRONMENTAL MAGNETISM** | SPRAIN, Courtney | GLY 6932 Geomag, Paleomag and Environ Mag |
MEERT, Joseph | ||||||||||
HATFIELD, Robert | ||||||||||
GLY 6932 | 27119 | 1570 | 03 | MWF | 4 | GEOMAGNETISM, PALEOMAGNETISM AND ENVIRONMENTAL MAGNETISM** (WEB) | SPRAIN, Courtney | GLY 6932 Geomag, Paleomag and Environ Mag | ||
MEERT, Joseph | ||||||||||
HATFIELD, Robert | ||||||||||
GLY 6932 | 23039 | 1235 | 03 | MW | 3-4 | WM | 0218 | GLOBAL
GEODYNAMICS ** |
FORTE, Alessandro M. | |
GLY 6932 | 27118 | 1236 | 03 | MW | 3-4 | GLOBAL
GEODYNAMICS ** (WEB) |
FORTE, Alessandro M. | |||
GLY 6932 | 24908 | 0002 | 03 | TR | 4-5 | WM | 0214 | GLOBAL GEODYNAMICS** | FORTE, Alessandro M. | |
GLY 6932 | 21964 | 0003 | 03 | TR | 4-5 | GLOBAL GEODYNAMICS** (WEB) | FORTE, Alessandro M. | |||
GLY 6932 | 21344 | 1679 | 03 | W | 3-5 | WM | 0210 | ASTROBIOLOGY SEMINAR** | WILLIAMS, Amy | GLY 6932 Astrobiology |
GLY 6932 | 27121 | 1670 | 03 | W | 3-5 | ASTROBIOLOGY SEMINAR ** (WEB) | WILLIAMS, Amy | GLY 6932 Astrobiology | ||
GLY 6932 | 24909 | 5566 | 03 | W | 8 | WM | 0210 | SCIENTIFIC DATA AND SOFTWARE SKILLS** | GASSMOELLER, Rene | GLY 6932 Scientific Data and Software Skills |
F | 7-8 | WM | 0210 | |||||||
GLY 6932 | 27123 | 5561 | 03 | W | 8 | SCIENTIFIC DATA AND SOFTWARE SKILLS** (WEB) | GASSMOELLER, Rene | GLY 6932 Scientific Data and Software Skills | ||
F | 7-8 | |||||||||
GLY 6932 | 14491 | 1062 | 01 | TBA | INSTRUMENTAL METHODS ** | CURTIS, Jason H. | GLY 6932 Inst Methods | |||
HEATHERINGTON, Ann L. | ||||||||||
KAMENOV, George D. | ||||||||||
GLY 6932 | 14489 | 025H | 01 | TBA | HIGH LATITUDE HYDROLOGY (WIGF)** | MARTIN, Jonathan | GLY 6932 High Lat Hydrology | |||
GLY 6932 | 26035 | 9853 | 02 | W | 8-9 | WM | 0218 | PERIGLACIAL HYDROGEOCHEMISTRY** | MARTIN, Jonathan | GLY 6932 Periglacial Hydrogeochemistry |
GLY 6932 | 27124 | 9854 | 02 | W | 8-9 | PERIGLACIAL HYDROGEOCHEMISTRY** (WEB) | MARTIN, Jonathan | GLY 6932 Periglacial Hydrogeochemistry | ||
GLY 6932 | 32126 | 1269 | 02 | TBA | VERT PALEO METHODS | MACFADDEN, Bruce | GLY 6932 Vert Paleo Methods | |||
BLOCH, Jonathan | ||||||||||
GLY 6932 | 32127 | 1369 | 02 | TBA | VERT PALEO METHODS (WEB) | MACFADDEN, Bruce | GLY 6932 Vert Paleo Methods | |||
BLOCH, Jonathan | ||||||||||
GLY 6971 | 14492 | 8868 | VAR | TBA | MASTERS RESEARCH | STAFF | ||||
GLY 7979 | 14493 | 8867 | VAR | TBA | ADVANCED RESEARCH | STAFF | ||||
GLY 7980 | 14494 | 8866 | VAR | TBA | DOCTORAL RESEARCH | STAFF | ||||
PCB 5307C | 18236 | 6336 | 04 | TR | 4-5 | WM | 0218 | LIMNOLOGY | BRENNER, Mark | PCB 5307c |
PCB 5307C | 27288 | 3663 | 04 | TR | 4-5 | LIMNOLOGY (WEB) | BRENNER, Mark | PCB 5307c | ||
** DENOTES GRAD AND UNDERGRAD COMBINED CLASSES |