Geological Sciences Summer 2021 Course Schedule
Summer A |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Course | Class Number | Section | Credits | Day(s) | Period(s) | Bldg | Room | Course Title | Instructor(s) | Syllabus |
ESC 1000 | 11104 | 1122 | 3 | WEB | INTRODUCTION TO EARTH SCIENCES | JAEGER, John | ESC 1000 | |||
Greco, Nicole | ||||||||||
ESC 1000 | 17916 | 1133 | 3 | UFO | INTRODUCTION TO EARTH SCIENCES | JAEGER, John | ESC 1000 | |||
GLY 6971 | 12364 | 003G | VAR | TBA | MASTERS RESEARCH | STAFF | ||||
GLY 7979 | 12367 | 011E | VAR | TBA | ADVANCED RESEARCH | STAFF | ||||
GLY 7980 | 12396 | 0607 | VAR | TBA | DOCTORAL RESEARCH | STAFF |
Summer B |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Course | Class Number | Section | Credits | Day(s) | Period(s) | Bldg | Room | Course Title | Instructor(s) | Syllabus |
GLY 1102 | 12777 | 0022 | 3 | WEB | AGE OF DINOSAURS | MARSHALL, Anita | GLY 1102 | |||
Redding, Sarah Lynn | ||||||||||
GLY 1102 | 12778 | 021E | 3 | UFO | AGE OF DINOSAURS | MARSHALL, Anita | GLY 1102 | |||
GLY 1150L | 12780 | 4C83 | 1 | M W | 3-4 | WM | 0141 | FLORIDA GEOLOGY LAB | Johnston, Gabe | GLY 1150L 12780 |
GLY 1150L | 12779 | 4B76 | 1 | T R | 5-6 | WM | 0141 | FLORIDA GEOLOGY LAB | Kelly, Brian | GLY 1150L 12779 |
GLY 2010C | 17923 | 1156 | 3 | WEB | PHYSICAL GEOLOGY | SMITH, Matthew | GLY 2010C | |||
Beattie, Carson | ||||||||||
GLY 2010C | 17924 | 1157 | 3 | UFO | PHYSICAL GEOLOGY | SMITH, Matthew | GLY 2010C | |||
GLY 2010C | 17925 | 1158 | 3 | CIG | PHYSICAL GEOLOGY | SMITH, Matthew | GLY 2010C | |||
GLY 6971 | 12335 | 4A93 | VAR | TBA | MASTERS RESEARCH | STAFF | ||||
GLY 7979 | 12368 | 4C87 | VAR | TBA | ADVANCED RESEARCH | STAFF | ||||
GLY 7980 | 12397 | 4B25 | VAR | TBA | DOCTORAL RESEARCH | STAFF | ||||
OCE 1001 | 13662 | 4H90 | 3 | WEB | INTRODUCTION TO OCEANOGRAPHY | ZIMMERMAN, Andrew | OCE 1001 | |||
Lyu, Jing | ||||||||||
OCE 1001 | 13663 | 5130 | 3 | UFO | INTRODUCTION TO OCEANOGRAPHY | ZIMMERMAN, Andrew | OCE 1001 |
Summer C |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Course | Class Number | Section | Credits | Day(s) | Period(s) | Bldg | Room | Course Title | Instructor(s) | Syllabus |
GLY 4790 | 12338 | 8106 | TBA | GEOLOGY SUMMER CAMP | MEERT, Joseph G. | GLY 4790 | ||||
VOGL, Jim J. | ||||||||||
Borel, Megan | ||||||||||
Miller, Scott | ||||||||||
GLY 4911 | 12339 | 744B | VAR | TBA | INDIVIDUAL WORK | STAFF | ||||
GLY 6971 | 12363 | 7B95 | VAR | TBA | MASTERS RESEARCH | STAFF | ||||
GLY 7979 | 12366 | 8108 | VAR | TBA | ADVANCED RESEARCH | STAFF | ||||
GLY 7980 | 12395 | 8109 | VAR | TBA | DOCTORAL RESEARCH | STAFF |