Geological Sciences Fall 2019 Course Schedule
GEOLOGICAL SCIENCES FALL 2019 SYLLABI | |||||||||
---|---|---|---|---|---|---|---|---|---|
Course | Class
Number |
Section | Credits | Day(s) | Period(s) | Bldg | Room | Course Title | Instructor(s) |
ESC 1000 | 13427 | 01FE | 3 | M W F | 4 | WM | 0100 | INTRODUCTION TO EARTH SCIENCES | VOGL,Jim J. |
Cheong, Hee Jun | |||||||||
ESC 1000 | 13455 | 0468 | 3 | WEB | INTRODUCTION TO EARTH SCIENCES | VOGL,Jim J. | |||
Barbosa, Angel | |||||||||
ESC 1000 | 13457 | 19A5 | 3 | WEB/UFO | INTRODUCTION TO EARTH SCIENCES | VOGL,Jim J. | |||
ESC 1000 | 23452 | 085H | 3 | WEB/DER | INTRODUCTION TO EARTH SCIENCES | VOGL,Jim J. | |||
GLY 1102 | 14524 | 0356 | 3 | WEB | AGE OF DINOSAURS | BERMUDEZ, Katherine | |||
GLY 1102 | 14552 | 0357 | 3 | WEB/IAC | AGE OF DINOSAURS | BERMUDEZ, Katherine | |||
GLY 1102 | 14553 | 1H91 | 3 | WEB/UFO | AGE OF DINOSAURS | BERMUDEZ, Katherine | |||
GLY 1150L | 14556 | 0417 | 1 | M | 3-4 | WM | 0141 | FLORIDA GEOLOGY LAB | FLINT, Madison |
GLY 1150L | 14557 | 053D | 1 | M | 5-6 | WM | 0214 | FLORIDA GEOLOGY LAB | GADDY, Jacob |
GLY 1150L | 14558 | 053E | 1 | T | 4-5 | WM | 0141 | FLORIDA GEOLOGY LAB | FLINT, Madison |
GLY 1150L | 14559 | 0799 | 1 | T | 8-9 | WM | 0141 | FLORIDA GEOLOGY LAB | GADDY, Jacob |
GLY 1150L | 14560 | 2229 | 1 | W | 4-5 | WM | 0141 | FLORIDA GEOLOGY LAB | GADDY, Jacob |
GLY 1150L | 14588 | 223A | 1 | W | 6-7 | WM | 0141 | FLORIDA GEOLOGY LAB | KELLY, Brian |
GLY 1150L | 14589 | 2342 | 1 | R | 4-5 | WM | 0141 | FLORIDA GEOLOGY LAB | FLINT, Madison |
GLY 1150L | 14591 | 291B | 1 | R | 6-7 | WM | 0141 | FLORIDA GEOLOGY LAB | KELLY, Brian |
GLY 1150L | 14590 | 2343 | 1 | F | 5-6 | WM | 0141 | FLORIDA GEOLOGY LAB | KELLY, Brian |
GLY 1880 | 14592 | 002G | 3 | WEB | EARTHQUAKES, VOLCANOES, AND OTHER HAZARDS | SCREATON, Elizabeth | |||
Wang, Yitan | |||||||||
GLY 1880 | 14595 | 1E36 | 3 | WEB/UFO | EARTHQUAKES, VOLCANOES, AND OTHER HAZARDS | SCREATON, Elizabeth | |||
GLY 1880 | 14593 | 047H | 3 | WEB/IAC | EARTHQUAKES, VOLCANOES, AND OTHER HAZARDS | SCREATON, Elizabeth | |||
GLY 2010C | 14596 | 0563 | 4 | M W F | 4 | WM | 0202 | PHYSICAL GEOLOGY | SMITH, Matthew C. |
M | 8-9 | WM | 0141 | LAB SYLLABUS | Ortiz Guerrero, Carolina | ||||
GLY 2010C | 23415 | 0796 | 4 | M W F | 4 | WM | 0202 | PHYSICAL GEOLOGY | SMITH, Matthew C. |
T | 6-7 | WM | 0141 | Ortiz Guerrero, Carolina | |||||
GLY 2010C | 14624 | 19A9 | 4 | M W F | 6 | WM | 0202 | PHYSICAL GEOLOGY | SMITH, Matthew C. |
W | 8-9 | WM | 0141 | Olarte,Caccres, Paloma | |||||
GLY 2030C | 14626 | 01D4 | 3 | WEB | ENVIRONMENTAL AND ENGINEERING GEOLOGY | MARSHALL,Anita | |||
GLY 2030C | 14627 | 01D5 | 3 | UFO | ENVIRONMENTAL AND ENGINEERING GEOLOGY | MARSHALL,Anita | |||
GLY 2030C | 14628 | 1E33 | 3 | CIG | ENVIRONMENTAL AND ENGINEERING GEOLOGY | MARSHALL,Anita | |||
GLY 2038 | 14629 | 253H | 3 | T | 6-7 | WM | 0202 | SUSTAINABILITY AND THE CHANGING EARTH | KENNEY, William |
R | 6 | WM | 0202 | ||||||
GLY 3105C | 24054 | 1339 | 4 | MWF | 8 | WM | 0210 | EVOLUTION OF EARTH AND LIFE IN NORTH AMERICA | PIVARUNAS, Anthony |
T | 8-9 | WM | 0210 | Kusnerik, Kristopher | |||||
GLY 3105C | 25291 | 0001 | 4 | WEB | EVOLUTION OF EARTH AND LIFE IN NORTH AMERICA | PIVARUNAS, Anthony | |||
GLY 3105C | 14632 | 6004 | 4 | UFO | EVOLUTION OF EARTH AND LIFE IN NORTH AMERICA | PIVARUNAS, Anthony | |||
GLY 3105C | 14631 | 1E34 | 4 | CIG | EVOLUTION OF EARTH AND LIFE IN NORTH AMERICA | PIVARUNAS, Anthony | |||
GLY 3163 | 14661 | 21F4 | 3 | WEB | GEOLOGY OF AMERICAN NATIONAL PARKS | FOSTER,David A. | |||
Wilhelmi, Ryan | |||||||||
GLY 3163 | 14662 | 9600 | 3 | WEB/UFO | GEOLOGY OF AMERICAN NATIONAL PARKS | FOSTER,David A. | |||
GLY 3163 | 14660 | 1E35 | 3 | CIG | GEOLOGY OF AMERICAN NATIONAL PARKS | FOSTER,David A. | |||
GLY 3200C | 14663 | 3012 | 4 | M W F | 3 | WM | 0202 | PRINCIPLES OF MINERALOGY | MARTIN,Jonathan B. |
M | 10-11 | WM | 0101 | Miska, Meridith | |||||
GLY 3200C | 14664 | 5117 | 4 | M W F | 3 | WM | 0202 | PRINCIPLES OF MINERALOGY | MARTIN,Jonathan B. |
T | 4-5 | WM | 0101 | Jiang, Peng | |||||
GLY 3202C | 14665 | 13H4 | 3 | T | 4-5 | WM | 0202 | EARTH MATERIALS | SMITH, Matthew C. |
R | 4-5 | WM | 0101 | Borel, Megan | |||||
GLY 3202C | 14667 | 2A32 | 3 | T | 4-5 | WM | 0202 | EARTH MATERIALS | SMITH, Matthew C. |
R | 6-7 | WM | 0101 | Borel, Megan | |||||
GLY 3202C | 25473 | 0122 | 3 | WEB | EARTH MATERIALS | SMITH, Matthew | |||
GLY 3202C | 14668 | 5358 | 3 | UFO | EARTH MATERIALS | SMITH, Matthew | |||
GLY 3202C | 14666 | 1E42 | 3 | CIG | EARTH MATERIALS | SMITH, Matthew | |||
GLY 3882C | 14453 | 19BG | 3 | WEB | HYDROGEOLOGY AND HUMAN AFFAIRS | SCREATON,Elizabeth J. | |||
Olarte, Caccres, Paloma | |||||||||
GLY 3882C | 14454 | 19BH | 3 | WEB/UFO | HYDROGEOLOGY AND HUMAN AFFAIRS | SCREATON,Elizabeth J. | |||
GLY 3882C | 14455 | 1E43 | 3 | CIG | HYDROGEOLOGY AND HUMAN AFFAIRS | SCREATON,Elizabeth J. | |||
GLY 4552C | 14457 | 04F7 | 4 | M W F | 5 | WM | 0202 | SEDIMENTARY GEOLOGY | JAEGER, John M. |
W | 6-7 | WM | 0215 | Nutter, Rachel | |||||
GLY 4552C | 14458 | 14FE | 4 | M W F | 5 | WM | 0202 | SEDIMENTARY GEOLOGY | JAEGER, John M. |
W | 8-9 | WM | 0215 | Greco, Nicole | |||||
GLY 4552C | 14461 | 4A13 | 4 | MWF | 5 | WM | 0202 | SEDIMENTARY GEOLOGY | JAEGER, John M. |
F | 6-7 | WM | 0215 | Greco, Nicole | |||||
GLY 4552C | 14459 | 14G6 | 4 | WEB/UFO | SEDIMENTARY GEOLOGY | JAEGER, John M. | |||
GLY 4552C | 14460 | 1E45 | 4 | CIG | SEDIMENTARY GEOLOGY | JAEGER, John M. | |||
GLY 4700 | 14489 | 14E1 | 3 | TR | 3-4 | WM | 0218 | GEOMORPHOLOGY | ADAMS, Peter |
WOO, Han Byul | |||||||||
GLY 4700 | 14490 | 14E4 | 3 | UFO | GEOMORPHOLOGY | ADAMS, Peter | |||
GLY 4700 | 14491 | 36FE | 3 | CIG | GEOMORPHOLOGY | ADAMS, Peter | |||
GLY 4750L | 14493 | 08B7 | 2 | W | 8-10 | WM | 0202 | GEOLOGICAL FIELD METHODS | MEERT, Joseph G. |
Miller, Scott | |||||||||
GLY 4905 | 14494 | 19C9 | VAR | TBA | INDIVIDUAL WORK | STAFF | |||
GLY 4911 | 25420 | 1212 | VAR | UFO | UNDERGRADUATE RESEARCH | MUELLER, Paul | |||
GLY 4911 | 14495 | 17HB | VAR | TBA | UNDERGRADUATE RESEARCH | ||||
GLY 4930 | 24101 | 14C7 | VAR | TBA | INTERNSHIPS IN GEOLOGY | STAFF | |||
GLY 4930 | 25408 | 0101 | VAR | UFO | INTERNSHIPS IN GEOLOGY | STAFF | |||
GLY 4930 | 14526 | 25E6 | 1 | W | 5 | WM | 0218 | INSTRUMENTAL METHODS | CURTIS, Jason |
HEATHERINGTON, Ann | |||||||||
KAMENOV, George | |||||||||
GLY 4930 | 14527 | 298D | 3 | MWF | 4 | WM | 0210 | MARINE GEOLOGY | MARTIN, Ellen |
GLY 4930 | 14525 | 11CA | 1 | TR | 8-9 | WM | 0100 | SEMINAR | MEERT, Joseph G. |
GLY 4930 | 14496 | 039H | 3 | TR | 6-7 | WM | 0210 | GEOCHEMISTRY | MUELLER, Paul |
GLY 4930 | 25503 | 1243 | 3 | UFO | GEOCHEMISTRY | MUELLER, Paul | |||
GLY 4930 | 14528 | 298E | 3 | MW | 3-4 | WM | 0218 | GLOBAL GEODYNAMICS | FORTE, Alessandro |
GLY 4930 | 25313 | 1111 | 1 | TBA | TOPICS IN IGNEOUS PETROLOGY | PERFIT, Michael | |||
GLY 4930 | 14497 | 0873 | 3 | F | 6-9 | WM | 0218 | ECONOMIC GEOLOGY | MARSHALL, Anita |
GLY 4930 | 23674 | 1D12 | 3 | M | 7-9 | ROL | 0105 | PALEOBOTANY | MANCHESTER, Steven |
W | 8 | ROL | 0105 | ||||||
GLY 4930 | 24081 | 138B | 3 | T | 4-5 | WM | 0214 | TECTONICS | RUSSO, Raymond |
R | 5 | WM | 0214 | ||||||
GLY 5246 | 14530 | 23B5 | 3 | TR | 6-7 | WM | 0210 | GEOCHEMISTRY | MUELLER,Paul |
GLY 6425 | 14533 | 21GG | 3 | T | 4-5 | WM | 0214 | TECTONICS | RUSSO, Raymond |
R | 5 | WM | 0214 | ||||||
GLY 6905 | 14561 | 08G4 | VAR | TBA | INDIVIDUAL WORK | STAFF | |||
GLY 6931 | 14562 | 4714 | 1 | T R | 8-9 | WM | 0100 | SEMINAR | BRENNER, Mark |
GLY 6932 | 14564 | 097H | 3 | M W | 3-4 | WM | 0218 | GLOBAL GEODYNAMICS | FORTE, Alessandro M. |
GLY 6932 | 14566 | 17H5 | 3 | T R | 5 | WM | 0218 | PALEOLIMNOLOGY | BRENNER, Mark |
GLY 6932 | 24940 | 0002 | 1 | r | 6-7 | MCCA | 1142 | BROADER IMPACTS OF SCIENCE ON SOCIETY | MacFADDEN, Bruce J. |
REED, David L. | |||||||||
GLY 6932 | 14568 | 39H4 | 1 | TBA | PALEONTOLOGY TUTORIAL LAB | MacFADDEN, Bruce J. | |||
GLY 6932 | 14567 | 21EA | 1 | W | 5 | WM | 0218 | INSTRUMENTAL METHODS | CURTIS,Jason H. |
HEATHERINGTON, Ann L. | |||||||||
KAMENOV, George D. | |||||||||
GLY 6932 | 23675 | 1D18 | 3 | M | 7-9 | ROL | 0105 | PALEOBOTANY | MANCHESTER, Steven |
W | 8 | ROL | 0105 | ||||||
GLY 6932 | 24939 | 0001 | 2 | W | 6-7 | WM | 0265 | HIGH LATITUDE HYDROLOGY | MARTIN, Jonathan |
GLY 6932 | 25235 | 2A32 | 3 | T | 4-5 | WM | 0202 | EARTH MATERIALS | SMITH, Matthew |
R | 6-7 | WM | 0101 | ||||||
GLY 6932 | 25312 | 1111 | 1 | TBA | TOPICS IN IGNEOUS PETROLOGY | PERFIT, Michael | |||
GLY 6971 | 14569 | 05G5 | VAR | TBA | MASTERS RESEARCH | STAFF | |||
GLY 7979 | 14569 | 05G5 | VAR | TBA | ADVANCED RESEARCH | STAFF | |||
GLY 7980 | 14598 | 08G8 | VAR | TBA | DOCTORAL RESEARCH | STAFF | |||
OCE 1001 | 19015 | 19CA | 3 | M W F | 5 | WM | 0100 | INTRODUCTION TO OCEANOGRAPHY | ZIMMERMAN, Andrew R. |
Lyu, Jing |