Geological Sciences Fall 2021 Course Schedule
Course |
Class Number |
Section |
Credits |
Day(s) |
Period(s) |
Bldg |
Room |
Course Title |
Instructor(s) |
Syllabus |
---|---|---|---|---|---|---|---|---|---|---|
ESC 1000 | 12388 | 01FE | 3 | M W F | 4 | WM | 100 | INTRODUCTION TO EARTH SCIENCES | VOGL, Jim J. | ESC 1000 |
Kelly Brian | ||||||||||
ESC 1000 | 12854 | 0468 | 3 | WEB | INTRODUCTION TO EARTH SCIENCES | VOGL, Jim J. | ESC 1000 | |||
Wang, Yitan | ||||||||||
ESC 1000 | 12855 | 19A5 | 3 | UFO | INTRODUCTION TO EARTH SCIENCES | VOGL, Jim J. | ESC 1000 | |||
ESC 1000 | 19564 | 085H | 3 | DER | INTRODUCTION TO EARTH SCIENCES | VOGL, Jim J. | ESC 1000 | |||
ESC 1000 | 22829 | 1111 | 3 | IAC | INTRODUCTION TO EARTH SCIENCES | VOGL, Jim J. | ESC 1000 | |||
GLY 1102 | 13715 | 0356 | 3 | WEB | AGE OF DINOSAURS | MARSHALL, Anita | GLY 1102 | |||
Marshall, Sarah | ||||||||||
GLY 1102 | 13736 | 1H91 | 3 | UFO | AGE OF DINOSAURS | MARSHALL, Anita | GLY 1102 | |||
Borel, Megan | ||||||||||
GLY 1102 | 25271 | 9988 | 3 | DER | AGE OF DINOSAURS | MARSHALL, Anita | GLY 1102 | |||
GLY 1102 | 13735 | 0357 | 3 | IAC | AGE OF DINOSAURS | MARSHALL, Anita | GLY 1102 | |||
GLY 1150L | 13737 | 053D | 1 | M | 4-5 | WM | 141 | FLORIDA GEOLOGY LAB | Black, Megan | GLY 1150L |
GLY 1150L | 13738 | 0799 | 1 | T | 4-5 | WM | 141 | FLORIDA GEOLOGY LAB | Black, Megan | GLY 1150L |
GLY 1150L | 13739 | 2229 | 1 | W | 4-5 | WM | 141 | FLORIDA GEOLOGY LAB | Black, Megan | GLY 1150L |
GLY 1150L | 13761 | 223A | 1 | W | 6-7 | WM | 141 | FLORIDA GEOLOGY LAB | Johnston, Gabriel | |
GLY 1150L | 13762 | 2342 | 1 | R | 6-7 | WM | 141 | FLORIDA GEOLOGY LAB | Johnston, Gabriel | |
GLY 1150L | 13763 | 291B | 1 | F | 6-7 | WM | 141 | FLORIDA GEOLOGY LAB | Johnston, Gabriel | |
GLY 2010C | 13766 | 0563 | 4 | M W F | 4 | WM | 202 | PHYSICAL GEOLOGY | SMITH, Matthew C. | GLY 2010C |
M | 8-9 | WM | 141 | LAB | Beattie, Carson | |||||
GLY 2010C | 19538 | 0796 | 4 | M W F | 4 | WM | 202 | PHYSICAL GEOLOGY | SMITH, Matthew C. | GLY 2010C |
T | 6-7 | WM | 141 | LAB | Beattie, Carson | |||||
GLY 2030C | 13791 | 01D4 | 3 | WEB | ENVIRONMENTAL AND ENGINEERING GEOLOGY | SPRAIN, Courtney | GLY 2030C | |||
Li, Ranpeng | ||||||||||
GLY 2030C | 13792 | 01D5 | 3 | UFO | ENVIRONMENTAL AND ENGINEERING GEOLOGY | SPRAIN, Courtney | GLY 2030C | |||
GLY 2030C | 13793 | 1E33 | 3 | CIG | ENVIRONMENTAL AND ENGINEERING GEOLOGY | SPRAIN, Courtney | GLY 2030C | |||
GLY 2038 | 13794 | 253H | 3 | T | 6-7 | WM | 202 | SUSTAINABILITY AND THE CHANGING EARTH | KENNEY, William | GLY 2038 |
R | 6 | WM | 202 | |||||||
GLY 3105C | 19917 | 1339 | 4 | WEB | EVOLUTION OF EARTH AND LIFE IN NORTH AMERICA | WILLIAMS, Amy | GLY 3105C | |||
Grimmelbein, Luke | ||||||||||
GLY 3105C | 13796 | 6004 | 4 | UFO | EVOLUTION OF EARTH AND LIFE IN NORTH AMERICA | WILLIAMS, Amy | GLY 3105C | |||
Thompson, Carmi | ||||||||||
GLY 3105C | 13795 | 1E34 | 4 | CIG | EVOLUTION OF EARTH AND LIFE IN NORTH AMERICA | WILLIAMS, Amy | GLY 3105C | |||
GLY 3163 | 13818 | 21F4 | 3 | WEB | GEOLOGY OF AMERICAN NATIONAL PARKS | FOSTER, David A. | GLY 3163 | |||
Mulrooney, Laura | ||||||||||
GLY 3163 | 13819 | 9600 | 3 | UFO | GEOLOGY OF AMERICAN NATIONAL PARKS | FOSTER, David A. | GLY 3163 | |||
Cheong, Hee Jun | ||||||||||
GLY 3163 | 13817 | 1E35 | 3 | CIG | GEOLOGY OF AMERICAN NATIONAL PARKS | FOSTER, David A. | GLY 3163 | |||
GLY 3163 | 27820 | MILT | 3 | IFAS REC | GEOLOGY OF AMERICAN NATIONAL PARKS | FOSTER, David A. | GLY 3163 | |||
GLY 3200C | 13820 | 3012 | 3 | M W F | 3 | WM | 202 | PRINCIPLES OF MINERALOGY | WILHELMI, Ryan | GLY 3200 |
M | 8-9 | WM | 101 | Jiang, Peng | ||||||
GLY 3200C | 13821 | 5117 | 3 | M W F | 3 | WM | 202 | PRINCIPLES OF MINERALOGY | WILHELMI, Ryan | GLY 3200 |
T | 6-7 | WM | 101 | Miska, Meridith | ||||||
GLY 3202C | 13822 | 13H4 | 3 | T | 4-5 | WM | 202 | EARTH MATERIALS | SMITH, Matthew C. | GLY 3202C |
R | 4-5 | WM | 101 | Anderson, Molly | ||||||
GLY 3202C | 13824 | 2A32 | 3 | T | 4-5 | WM | 202 | EARTH MATERIALS | SMITH, Matthew C. | GLY 3202C |
R | 6-7 | WM | 101 | Ortiz Guerrero, Carolina | ||||||
GLY 3202C | 13825 | 5358 | 3 | UFO | EARTH MATERIALS | SMITH, Matthew C. | GLY 3202C | |||
GLY 3202C | 13823 | 1E42 | 3 | CIG | EARTH MATERIALS | SMITH, Matthew C. | GLY 3202C | |||
GLY 3882C | 13661 | 19BG | 3 | WEB | HYDROLOGY AND HUMAN AFFAIRS | MARSHALL, Anita | GLY 3882 | |||
Conlin, Matthew | ||||||||||
GLY 3882C | 13662 | 19BH | 3 | UFO | HYDROLOGY AND HUMAN AFFAIRS | MARSHALL, Anita | GLY 3882 | |||
GLY 3882C | 13663 | 1E43 | 3 | CIG | HYDROLOGY AND HUMAN AFFAIRS | MARSHALL, Anita | GLY 3882 | |||
GLY 4552C | 13664 | 04F7 | 4 | MWF | 5 | WM | 202 | SEDIMENTARY GEOLOGY | JAEGER, John M. | GLY 4552C |
W | 6-7 | WM | 215 | LAB | Olarte Caceres, Paloma | |||||
GLY 4552C | 13665 | 14FE | 4 | MWF | 5 | WM | 202 | SEDIMENTARY GEOLOGY | JAEGER, John M. | GLY 4552C |
F | 6-7 | WM | 215 | LAB | Olarte Caceres, Paloma | |||||
GLY 4552C | 13668 | 4A13 | 4 | MWF | 5 | WM | 202 | SEDIMENTARY GEOLOGY | JAEGER, John M. | GLY 4552C |
F | 8-9 | WM | 215 | LAB | Olarte Caceres, Paloma | |||||
GLY 4552C | 13666 | 14G6 | 4 | UFO | SEDIMENTARY GEOLOGY | JAEGER, John M. | GLY 4552 | |||
Greco, Nicole | ||||||||||
GLY 4552C | 13667 | 1E45 | 4 | CIG | SEDIMENTARY GEOLOGY | JAEGER, John M. | GLY 4552C | |||
GLY 4700 | 25729 | 1658 | 3 | WEB | GEOMORPHOLOGY | ADAMS, Peter | GLY 4700 | |||
Woo, Aiden | ||||||||||
GLY 4700 | 25730 | 1659 | 3 | UFO | GEOMORPHOLOGY | ADAMS, Peter | GLY 4700 | |||
GLY 4700 | 35721 | 1660 | 3 | CIG | GEOMORPHOLOGY | ADAMS, Peter | GLY 4700 | |||
GLY 4750L | 13688 | 08B7 | 2 | W | 8-9 | WM | 0202 | GEOLOGICAL FIELD METHODS | MEERT, Joseph G. | GLY 4750L |
Singha, Ananya | ||||||||||
GLY 4905 | 13689 | 19C9 | VAR | TBA | INDIVIDUAL WORK | STAFF | ||||
GLY 4911 | 13690 | 17HB | VAR | TBA | UNDERGRADUATE RESEARCH | STAFF | ||||
GLY 4930 | 13691 | 039H | VAR | TBA | INTERNSHIPS IN GEOLOGY | STAFF | ||||
GLY 4930 | 13692 | 0873 | 3 | TR | 4-5 | WM | 210 | ESTUARINE SYSTEMS** | BIANCHI, Thomas | GLY 4930 Estuarine Systems |
GLY 4930 | 25269 | 0874 | 3 | MWF | 6 | WM | 202 | INTRO TO SIMULATIONS AND COMPUTATIONAL TECHNIQUES FOR EARTH SCIENCES** | DANNBERG, Juliane | GLY 4930 Introduction to Simulations and Computational Techniques for Earth Sciences |
GLY 4930 | 20836 | 1111 | 1 | TBA | INSTRUMENTAL METHODS | CURTIS, Jason H. | GLY 4930 Instrumental Methods | |||
HEATHERINGTON, Ann L. | ||||||||||
KAMENOV, George D. | ||||||||||
GLY 4930 | 13716 | 11CA | 3 | M | 3-4 | WM | 218 | COSMOCHEMISTRY | ELARDO, Stephen | GLY 4930 Cosmochemistry |
W | 3 | WM | 218 | |||||||
GLY 4930 | 19939 | 138B | 3 | W | 4 | WM | 218 | MARINE GEOLOGY | MARTIN, Ellen | GLY 4930 Marine Geology |
F | 3-4 | WM | 218 | |||||||
GLY 4930 | 19953 | 14C7 | 1 | TR | 8-9 | WM | 100 | SEMINAR | MEERT, Joseph | GLY 4930 Seminar |
GLY 4930 | 25251 | 1598 | 3 | TR | 6-7 | WM | 210 | GEOCHEMISTRY | MUELLER, Paul | |
GLY 4930 | 13717 | 25e6 | 3 | TR | 4-5 | WM | 214 | TECTONICS | RUSSO, Raymond | GLY 4930 Tectonics |
GLY 4930 | 24547 | 6565 | 1 | TBA | HIGH LATITUDE HYDROLOGY | MARTIN, Jonathan | GLY 4930 High Latitude Hydrology | |||
GLY 4930 | 24541 | 9999 | 3 | M | 5 | WM | 218 | PALEOLIMNOLOGY | BRENNER, Mark | GLY 4930 Paleolimnology |
W | 5-6 | WM | 218 | |||||||
Graduate Sections |
||||||||||
GLY 5246 | 13718 | 23B5 | 3 | TR | 6-7 | WM | 210 | GEOCHEMISTRY | MUELLER, Paul | |
GLY 5736 | 25732 | 1563 | 3 | W | 4 | WM | 218 | MARINE GEOLOGY | MARTIN, Ellen | GLY 5736 |
F | 3-4 | WM | 218 | |||||||
GLY 6425 | 13719 | 21GG | 3 | TR | 4-5 | WM | 218 | TECTONICS | RUSSO, Raymond M. | GLY 6425 |
GLY 6738 | 28328 | 099C | 3 | TR | 4-5 | WM | 210 | ESTUARINE SYSTEMS** | BIANCHI, Thomas | GLY 6738 |
GLY 6905 | 13740 | 08G4 | VAR | TBA | INDIVIDUAL WORK | STAFF | ||||
GLY 6931 | 13741 | 4714 | 1 | T R | 8-9 | WM | 100 | SEMINAR | BRENNER, Mark | GLY 6931 Seminar |
GLY 6932 | 24146 | 1523 | 3 | MWF | 6 | WM | 202 | INTRO TO SIMULATIONS AND COMPUTATIONAL TECHNIQUES FOR EARTH SCIENCES** | DANNBERG, Juliane | GLY 6932 Introduction to Simulations and Computational Techniques for Earth Sciences |
GLY 6932 | 13743 | 17H5 | 1 | TBA | INSTRUMENTAL METHODS | CURTIS, Jason H. | GLY 6932 Instrumental methods | |||
HEATHERINGTON, Ann L. | ||||||||||
KAMENOV, George D. | ||||||||||
GLY 6932 | 13744 | 21EA | 3 | M | 3-4 | WM | 218 | COSMOCHEMISTRY | ELARDO, Stephen | GLY 6932 Cosmochemistry |
W | 3 | WM | 218 | |||||||
GLY 6932 | 13745 | 39H4 | 3 | M | 5 | WM | 218 | PALEOLIMNOLOGY | BRENNER, Mark | GLY 6932 Paleolimnology |
W | 5-6 | WM | 218 | |||||||
GLY 6932 | 24549 | 4646 | 1 | TBA | HIGH LATITUDE HYDROLOGY | MARTIN, Jonathan | GLY 6932 High Latitude Hydrology | |||
GLY 6932 | 27653 | 082B | 2-3 | R | 6-7 | FLG | 265 | BROADER IMPACTS OF SCIENCE ON SOCIETY | MACFADDEN, Bruce | |
PAJUELO RUBINA, Mariela | ||||||||||
GLY 6971 | 13746 | 08G5 | VAR | TBA | MASTERS RESEARCH | STAFF | ||||
GLY 7979 | 13767 | 08G7 | VAR | TBA | ADVANCED RESEARCH | STAFF | ||||
GLY 7980 | 13768 | 08G8 | VAR | TBA | DOCTORAL RESEARCH | STAFF | ||||
OCE 1001 | 16209 | 19CA | 3 | M W F | 5 | WM | 100 | INTRODUCTION TO OCEANOGRAPHY | ZIMMERMAN, Andrew R. | OCE 1001 |
Lyu, Jing | ||||||||||
IDS 2935 | 22324 | 2PM1 | 3 | MWF | 7 | WM | 210 | HAZARDS AND HUMANS (QUEST COURSE) | MARSHALL, Anita |