Geological Sciences Fall 2022 Course Schedule
Click on a course title to access a PDF of the current syllabus.
Course |
Class Number |
Section |
Credits |
Day(s) |
Period(s) |
Bldg |
Room |
Course Title |
Instructor(s) |
Syllabus |
---|---|---|---|---|---|---|---|---|---|---|
ESC 1000 | 12595 | 01FE | 3 | M W F | 4 | WM | 100 | INTRODUCTION TO EARTH SCIENCES | VOGL, Jim J. | ESC 1000 |
Weekes, Jalissa | ||||||||||
ESC 1000 | 12616 | 0468 | 3 | WEB | INTRODUCTION TO EARTH SCIENCES | VOGL, Jim J. | ESC 1000 | |||
ESC 1000 | 12617 | 19A5 | 3 | UFO | INTRODUCTION TO EARTH SCIENCES | VOGL, Jim J. | ESC 1000 | |||
ESC 1000 | 18801 | 085H | 3 | DER | INTRODUCTION TO EARTH SCIENCES | VOGL, Jim J. | ESC 1000 | |||
ESC 1000 | 21565 | 1111 | 3 | IAC | INTRODUCTION TO EARTH SCIENCES | VOGL, Jim J. | ESC 1000 | |||
GLY 1102 | 13428 | 0356 | 3 | WEB | AGE OF DINOSAURS | Wilhelmi, Ryan | GLY 1102 | |||
GLY 1102 | 13448 | 1H91 | 3 | UFO | AGE OF DINOSAURS | WILHELMI, Ryan | GLY 1102 | |||
Redding, Sarah Lynn | ||||||||||
GLY 1102 | 23403 | 9988 | 3 | DER | AGE OF DINOSAURS | Wilhelmi, Ryan | GLY 1102 | |||
GLY 1102 | 13447 | 0357 | 3 | IAC | AGE OF DINOSAURS | Wilhelmi, Ryan | GLY 1102 | |||
GLY 1150L | 13449 | 053D | 1 | M | 4-5 | WM | 141 | FLORIDA GEOLOGY LAB | Johnston, Gabriel | GLY 1150L |
GLY 1150L | 13450 | 0799 | 1 | T | 4-5 | WM | 141 | FLORIDA GEOLOGY LAB | Johnston, Gabriel | GLY 1150L |
GLY 1150L | 13451 | 2229 | 1 | W | 4-5 | WM | 141 | FLORIDA GEOLOGY LAB | Black, Megan | GLY 1150L |
GLY 1150L | 13467 | 223A | 1 | W | 6-7 | WM | 141 | FLORIDA GEOLOGY LAB | Black, Megan | GLY 1150L |
GLY 1150L | 13468 | 2342 | 1 | R | 6-7 | WM | 141 | FLORIDA GEOLOGY LAB | Riegler, Mitchell | GLY 1150L |
GLY 1150L | 13469 | 291B | 1 | F | 6-7 | WM | 141 | FLORIDA GEOLOGY LAB | Riegler, Mitchell | GLY 1150L |
GLY 1880 | 26446 | 1558 | 3 | WEB | EARTHQUAKES, VOLCANOES, AND OTHER HAZARDS | Wilhelmi, Ryan | GLY 1880 | |||
Thomas, Marie | ||||||||||
GLY 1880 |
26447 | 1561 | 3 | UFO | EARTHQUAKES, VOLCANOES, AND OTHER HAZARDS | Wilhelmi, Ryan | GLY 1880 | |||
GLY 1880 | 26448 | 1560 | 3 | DER | EARTHQUAKES, VOLCANOES, AND OTHER HAZARDS | Wilhelmi, Ryan | GLY 1880 | |||
GLY 1880 | 26449 | 1559 | 3 | IAC | EARTHQUAKES, VOLCANOES, AND OTHER HAZARDS | Wilhelmi, Ryan | GLY 1880 | |||
GLY 2010C | 13470 | 0563 | 4 | M W F | 4 | WM | 202 | PHYSICAL GEOLOGY | SMITH, Matthew C. | GLY 2010C |
M | 8-9 | WM | 141 | LAB | Beattie, Carson | |||||
GLY 2010C | 18779 | 0796 | 4 | M W F | 4 | WM | 202 | PHYSICAL GEOLOGY | SMITH, Matthew C. | GLY 2010C |
T | 6-7 | WM | 141 | LAB | Beattie, Carson | |||||
GLY 2030C | 13494 | 01D4 | 3 | WEB | ENVIRONMENTAL AND ENGINEERING GEOLOGY | Thallner, Daniele | GLY 2030C | |||
Holliday, McKenna | ||||||||||
GLY 2030C | 13495 | 01D5 | 3 | UFO | ENVIRONMENTAL AND ENGINEERING GEOLOGY | Thallner, Daniele | GLY 2030C | |||
GLY 2030C | 13496 | 1E33 | 3 | CIG | ENVIRONMENTAL AND ENGINEERING GEOLOGY | Thallner, Daniele | GLY 2030C | |||
GLY 2038 | 13497 | 253H | 3 | T | 6-7 | WM | 202 | SUSTAINABILITY AND THE CHANGING EARTH | KENNEY, William | GLY 2038 |
R | 6 | WM | 202 | |||||||
GLY 2042 | 26455 | 1999 | 3 | MWF | 8 | WM | 202 | PLANETARY GEOLOGY | ELARDO, Stephen | GLY 2042 |
GLY 3105C | 19068 | 1339 | 4 | MWF | 6 | WM | 202 | EVOLUTION OF EARTH AND LIFE IN NORTH AMERICA | WILLIAMS, Amy | GLY 3105C |
T | 3-4 | WM | 215 | Torres, Luis | ||||||
GLY 3105C | 26456 | 2000 | 4 | MWF | 6 | WM | 202 | EVOLUTION OF EARTH AND LIFE IN NORTH AMERICA | WILLIAMS, Amy | GLY 3105C |
R | 5-6 | WM | 202 | Gant, Phylindia | ||||||
GLY 3105C | 13499 | 6004 | 4 | UFO | EVOLUTION OF EARTH AND LIFE IN NORTH AMERICA | WILLIAMS, Amy | GLY 3105C | |||
GLY 3105C | 13498 | 1E34 | 4 | CIG | EVOLUTION OF EARTH AND LIFE IN NORTH AMERICA | WILLIAMS, Amy | GLY 3105C | |||
GLY 3163 | 13518 | 21F4 | 3 | WEB | GEOLOGY OF AMERICAN NATIONAL PARKS | FOSTER, David A. | GLY 3163 | |||
Cheong, Hee Jun | ||||||||||
GLY 3163 | 13519 | 9600 | 3 | UFO | GEOLOGY OF AMERICAN NATIONAL PARKS | FOSTER, David A. | GLY 3163 | |||
GLY 3163 | 13517 | 1E35 | 3 | CIG | GEOLOGY OF AMERICAN NATIONAL PARKS | FOSTER, David A. | GLY 3163 | |||
GLY 3163 | 25510 | MILT | 3 | IFAS REC | GEOLOGY OF AMERICAN NATIONAL PARKS | FOSTER, David A. | GLY 3163 | |||
GLY 3200C | 13520 | 3012 | 3 | M W F | 3 | WM | 202 | PRINCIPLES OF MINERALOGY | Martin, Jonathan | GLY 3200 |
M | 8-9 | WM | 101 | Pesar, Elizabeth | ||||||
GLY 3200C | 13521 | 5117 | 3 | M W F | 3 | WM | 202 | PRINCIPLES OF MINERALOGY | Martin, Jonathan | GLY 3200 |
T | 6-7 | WM | 101 | Mohamaad, Ayuni | ||||||
GLY 3202C | 13522 | 13H4 | 3 | TR | 4-5 | WM | 202 | EARTH MATERIALS | SMITH, Matthew C. | GLY 3202C |
W | 4-5 | WM | 101 | Li, Ranpeng | ||||||
GLY 3202C | 13524 | 2A32 | 3 | TR | 4-5 | WM | 202 | EARTH MATERIALS | SMITH, Matthew C. | GLY 3202C |
R | 6-7 | WM | 101 | |||||||
GLY 3202C | 13525 | 5358 | 3 | UFO | EARTH MATERIALS | SMITH, Matthew C. | GLY 3202C | |||
GLY 3202C | 13523 | 1E42 | 3 | CIG | EARTH MATERIALS | SMITH, Matthew C. | GLY 3202C | |||
GLY 3882C | 13374 | 19BG | 3 | WEB | HYDROLOGY AND HUMAN AFFAIRS | MARSHALL, Anita | GLY 3882C | |||
Brosky, Madeline | ||||||||||
GLY 3882C | 13375 | 19BH | 3 | UFO | HYDROLOGY AND HUMAN AFFAIRS | MARSHALL, Anita | GLY 3882C | |||
GLY 3882C | 13376 | 1E43 | 3 | CIG | HYDROLOGY AND HUMAN AFFAIRS | MARSHALL, Anita | GLY 3882C | |||
GLY 4552C | 13377 | 04F7 | 4 | MWF | 5 | WM | 202 | SEDIMENTARY GEOLOGY | JAEGER, John M. | GLY 4552C |
W | 6-7 | WM | 101 | LAB | Greco, Nicole | |||||
GLY 4552C | 13378 | 14FE | 4 | MWF | 5 | WM | 202 | SEDIMENTARY GEOLOGY | JAEGER, John M. | GLY 4552C |
F | 6-7 | WM | 101 | LAB | ||||||
GLY 4552C | 13381 | 4A13 | 4 | MWF | 5 | WM | 202 | SEDIMENTARY GEOLOGY | JAEGER, John M. | GLY 4552C |
F | 8-9 | WM | 101 | LAB | ||||||
GLY 4552C | 13379 | 14G6 | 4 | UFO | SEDIMENTARY GEOLOGY | JAEGER, John M. | GLY 4552C | |||
GLY 4552C | 13380 | 1E4523753 | 16584 | CIG | SEDIMENTARY GEOLOGY | JAEGER, John M. | GLY 4552C | |||
GLY 4700 | 23753 | 1658 | 3 | WEB | GEOMORPHOLOGY | ADAMS, Peter | GLY 4700 | |||
Cromwell, Copeland | ||||||||||
GLY 4700 | 23754 | 1659 | 3 | UFO | GEOMORPHOLOGY | ADAMS, Peter | GLY 4700 | |||
GLY 4700 | 23755 | 1660 | 3 | CIG | GEOMORPHOLOGY | ADAMS, Peter | GLY 4700 | |||
GLY 4750L | 13401 | 08B7 | 2 | W | 9-10 | WM | 0202 | GEOLOGICAL FIELD METHODS | MEERT, Joseph G. | GLY 4750L |
Singha, Ananya | ||||||||||
GLY 4905 | 13402 | 19C9 | VAR | TBA | INDIVIDUAL WORK | STAFF | ||||
GLY 4911 | 12403 | 17HB | VAR | TBA | UNDERGRADUATE RESEARCH | STAFF | ||||
GLY 4930 | 13404 | 039H | VAR | TBA | INTERNSHIPS IN GEOLOGY | STAFF | ||||
GLY 4930 | 13405 | 0876 | 3 | T | 4-5 | WM | 210 | ESTUARINE SYSTEMS** | BIANCHI, Thomas | GLY 4930 Estuarine Systems |
R | 5 | WM | 210 | |||||||
GLY 4930 | 23402 | 0874 | 3 | MWF | 6 | WM | 202 | INTRO TO SIMULATIONS AND COMPUTATIONAL TECHNIQUES FOR EARTH SCIENCES** | DANNBERG, Juliane | GLY 4930 Introduction to Simulations and Computational Techniques |
GLY 4930 | 19877 | 1111 | 1 | TBA | INSTRUMENTAL METHODS | CURTIS, Jason H. | GLY 4930 Instrumental Methods | |||
HEATHERINGTON, Ann L. | ||||||||||
KAMENOV, George D. | ||||||||||
GLY 4930 | 19101 | 14C7 | 1 | TR | 8-9 | WM | 100 | SEMINAR | MEERT, Joseph | GLY 4930 -Seminar |
GLY 4930 | 26582 | 14D7 | 1 | UFO | SEMINAR | MEERT, Joseph | GLY 4930 -Seminar | |||
GLY 4930 | 22921 | 6565 | 1 | TBA | HIGH LATITUDE HYDROLOGY | MARTIN, Jonathan | ||||
GLY 4930 | 26510 | 9988 | 3 | MWF | 3 | WM | 218 | DATA & ANALYSIS IN NATURAL SCIENCE | KOWALEWSKI, Michal | GLY 4930 Data and Analysis in Natural Sciences |
W | 7-8 | WM | 218 | |||||||
GLY 4930 | 22915 | 9999 | 3 | M | 5 | WM | 218 | PALEOLIMNOLOGY | BRENNER, Mark | GLY 4930 Paleolimnology |
W | 5-6 | WM | 218 | |||||||
Graduate Sections |
||||||||||
GLY 6519 | 26576 | 1633 | 3 | T | 3 | WM | 218 | STRATIGRAPHY AND TIMESCALES | HATFIELD, Robert | GLY 6519 |
R | 3-4 | WM | 218 | |||||||
GLY 6738 | 25989 | 099C | 3 | T | 4-5 | WM | 210 | ESTUARINE SYSTEMS** | BIANCHI, Thomas | GLY 6738 Estuarine Systems |
R | 5 | WM | 210 | |||||||
GLY 6905 | 13452 | 08G4 | VAR | TBA | INDIVIDUAL WORK | STAFF | ||||
GLY 6931 | 13453 | 4714 | 1 | T R | 8-9 | WM | 100 | SEMINAR | ADAMS, Peter | |
GLY 6932 | 25356 | 082B | 2 | R | 6-7 | CARR | 222 | BROADER IMPACTS OF SCIENCE ON SOCIETY | MACFADDEN, Bruce | GLY 6932 Broader Impact |
GLY 6932 | 22635 | 1523 | 3 | MWF | 7 | WM | 202 | INTRO TO SIMULATIONS AND COMPUTATIONAL TECHNIQUES FOR EARTH SCIENCES** | DANNBERG, Juliane | GLY 6932 Introduction to Simulations and Computational Techniques |
GLY 6932 | 13454 | 17H5 | 1 | TBA | INSTRUMENTAL METHODS | CURTIS, Jason H. | GLY 6932 Instrumental Methods | |||
HEATHERINGTON, Ann L. | ||||||||||
KAMENOV, George D. | ||||||||||
GLY 6932 | 13456 | 39H4 | 3 | M | 5 | WM | 218 | PALEOLIMNOLOGY | BRENNER, Mark | GLY 6932 Paleolimnology |
W | 5-6 | WM | 218 | |||||||
GLY 6932 | 22923 | 4646 | 1 | TBA | HIGH LATITUDE HYDROLOGY | MARTIN, Jonathan | ||||
GLY 6932 | 26511 | 9977 | 3 | MWF | 3 | WM | 218 | DATA & ANALYSIS IN NATURAL SCIENCE | KOWALEWSKI. Michal | GLY 6932 Data and Analysis in Natural Sciences |
W | 7-8 | WM | 218 | |||||||
GLY 6971 | 13457 | 08G5 | VAR | TBA | MASTERS RESEARCH | STAFF | ||||
GLY 7979 | 13471 | 08G7 | VAR | TBA | ADVANCED RESEARCH | STAFF | ||||
GLY 7980 | 13472 | 08G8 | VAR | TBA | DOCTORAL RESEARCH | STAFF | ||||
OCE 1001 | 15667 | 19CA | 3 | M W F | 5 | WM | 100 | INTRODUCTION TO OCEANOGRAPHY | ZIMMERMAN, Andrew R. | OCE1001 |
Lyu, Jing | ||||||||||
IDS 2935 | 21136 | 2PM1 | 3 | MW | 7 | WM | 100 | HAZARDS AND HUMANS (QUEST COURSE) | MARSHALL, Anita | |
F | 4 | WM | 214 | Kwafo, Samuel |