Geological Sciences Summer 2016 Course Schedule
Click on a course title to access a PDF of the current syllabus.
Summer A |
||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Section | Credits | Day(s) | Period(s) | Bldg | Room | Course Title | Instructor(s) |
| GLY 1102 | 0022 | 3 | WEB | AGE OF DINOSAURS | CIESIELSKI, Paul F. | |||
| CUI, Xingqian | ||||||||
| GLY 1150L | 003F | 1 | T R | 3-4 | WM | 0141 | FLORIDA GEOLOGY LAB | WOO, Han Byul “Aiden” |
| GLY 3163 | 02EG | 3 | WEB | GEOLOGY OF AMERICAN NATIONAL PARKS | FOSTER, David A. | |||
| KEDENBURG, Michael D. | ||||||||
| PROVANCHA, Christian J. | ||||||||
| GLY 3163 | 04BA | 3 | WEB/UFO | GEOLOGY OF AMERICAN NATIONAL PARKS | FOSTER, David A. | |||
| GLY 6971 | 003G | VAR | TBA | MASTERS RESEARCH | STAFF | |||
| GLY 7979 | 0149 | VAR | TBA | ADVANCED RESEARCH | STAFF | |||
| GLY 7980 | 0607 | VAR | TBA | DOCTORAL RESEARCH | STAFF | |||
Summer B |
||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Section | Credits | Day(s) | Period(s) | Bldg | Room | Course Title | Instructor(s) |
| ESC 1000 | 4H91 | 3 | MTWRF | 3 | MCCC | 0100 | INTRODUCTION TO EARTH SCIENCES | RUSSO, Raymond |
| TRIM, Charelle A. S. | ||||||||
| GLY 1150L | 4D69 | 1 | T R | 3-4 | WM | 0141 | FLORIDA GEOLOGY LAB | RINCON, Aldo F. |
| GLY 1880 | 4A35 | 3 | WEB | EARTHQUAKES, VOLCANOES AND OTHER HAZARDS | CIESIELSKI, Paul F. | |||
| FARRELL, Matthew E. | ||||||||
| GLY 1880 | 4A42 | 3 | WEB/UFO | EARTHQUAKES, VOLCANOES AND OTHER HAZARDS | CIESIELSKI, Paul F. | |||
| GLY 2030C | 4A19 | 3 | WEB | ENVIRONMENTAL AND ENGINEERING GEOLOGY | WALTERS, Rachel L. | |||
| MILLS, Sara R. | ||||||||
| GLY 2030C | 4A47 | 3 | WEB/UFO | ENVIRONMENTAL AND ENGINEERING GEOLOGY | WALTERS, Rachel L. | |||
| GLY 4930 | 4C45 | 03 | TBA | STUDY ABROAD/TROPICAL ECOLOGY–YUCATAN FIELD TRIP SCHEDULE |
BRENNER, Mark | |||
| GLY 4930 | 4C47 | 02 | TBA | STUDY ABROAD/HUMANS AND ENVIRONMENT–YUCATAN FIELD TRIP SCHEDULE |
BRENNER, Mark | |||
| GLY 6932 | 4D72 | 3 | WEB | CURRENT TOPICS IN EARTH SCIENCE FOR TEACHERS | SMITH, Matthew C. | |||
| GLY 6971 | 4A93 | VAR | TBA | MASTERS RESEARCH | STAFF | |||
| GLY 7979 | 4643 | VAR | TBA | ADVANCED RESEARCH | STAFF | |||
| GLY 7980 | 4634 | VAR | TBA | DOCTORAL RESEARCH | STAFF | |||
| OCE 1001 | 4H90 | 3 | WEB | INTRODUCTION TO OCEANOGRAPHY | ZIMMERMAN, Andrew | |||
| BOSTICK, Kyle W. | ||||||||
| OCE 1001 | 5130 | 3 | WEB/UFO | INTRODUCTION TO OCEANOGRAPHY | ZIMMERMAN, Andrew | |||
Summer C |
||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Section | Credits | Day(s) | Period(s) | Bldg | Room | Course Title | Instructor(s) |
| GLY 4790 | 8106 | 6 | TBA | GEOLOGY SUMMER CAMP | MEERT, Joseph G. | |||
| VOGL, Jim J. | ||||||||
| KATUSIN, Karastin D. | ||||||||
| WILHELMI, Ryan | ||||||||
| GLY 6971 | 8107 | VAR | TBA | MASTERS RESEARCH | STAFF | |||
| GLY 7979 | 8108 | VAR | TBA | ADVANCED RESEARCH | STAFF | |||
| GLY 7980 | 8109 | VAR | TBA | DOCTORAL RESEARCH | STAFF | |||