Job Postings
| Date Posted | Institution/Company | Description | Qualifications | Contact |
|---|---|---|---|---|
| 10/1/2024 Multiple Job Openings | St. Johns River Water Management District | We have several job openings at our District that may be of interest to recent and upcoming graduates as well as to alumni with prior professional experience. | Multiple Job Openings | https://www.sjrwmd.com/jobs/ |
| 10/1/2024 Multiple Job Openings | State of Florida Department of Environmental Protection | We have several job openings at our District that may be of interest to recent and upcoming graduates as well as to alumni with prior professional experience. | Multiple Job Openings | https://jobs.myflorida.com/go/Department-of-Environmental-Protection/2815300/ |
| 10/1/2024 Multiple Job Openings | Southwest FL Water Management District | We have several job openings at our District that may be of interest to recent and upcoming graduates as well as to alumni with prior professional experience. We offer superb benefits and would be happy to provide additional information to interested applicants. A link to our employment webpage, which includes these postings, is provided below. | Multiple Job Openings | https://recruiting.ultipro.com/SOU1043SWF/JobBoard/cd4cc6be-5e48-4f5e-b258-70fc16d0d484/?q=&o=postedDateDesc |
| 10/1/2024 Multiple Job Openings | Terracon | Multiple Job Openings | https://careers.terracon.com/search-jobs/Tallahassee%2C%20FL/37184/4/6252001-4155751-4161831-4174715/30x43826/-84x28073/50/2 | |
| 1/29/2025 | Wyoming State Government | We are looking for an inquisitive geologist who wants to apply their enthusiasm and skills to understanding the state’s geology, and who aspires to make a positive impact by studying Wyoming’s natural resources. | Master’s degree in geology or a related field (preferred). | https://www.governmentjobs.com/careers/wyoming/jobs/4786663/geologist-2025-00079 |
| 10/29/25 | University of Delaware | Tenure-Track Assistant Professor Position in Geochemistry | The Department of Earth Sciences in the College of Earth, Ocean, and Environment at the University of Delaware invites applications for a 9-month, tenure-track faculty position in Geochemistry at the rank of Assistant Professor, starting in Fall 2026. We seek a motivated scientist who will establish a robust, externally funded research program, teach effectively across the undergraduate and graduate curriculum, mentor graduate students, and contribute to a collaborative and interdisciplinary academic environment. We are particularly interested in candidates with expertise in stable isotope geochemistry, with applications in areas such as environmental geochemistry, critical minerals, carbon sequestration, and other emerging topics in geochemistry. The successful candidate will have a Ph.D. in Earth Sciences or a closely related field, extensive experience operating mass spectrometers, and the ability to oversee and further develop our existing stable isotope facility. | https://careers.udel.edu/cw/en-us/job/502466/tenuretrack-assistant-professor-position-in-geochemistry |
Postdoctoral Fellowships
| Date Posted | Institution/Company | Description | Qualifications | Contact |
|---|---|---|---|---|
| 10/8/25 | The University of Texas at Austin | Postdoctoral Research Scientist Associate - Environmental Science Institute (JSG) | Ph.D. in geosciences or related discipline, with a focus on geochemistry, hydrology, and paleoclimate. | https://utaustin.wd1.myworkdayjobs.com/en-US/UTstaff/job/UT-MAIN-CAMPUS/Postdoctoral-Research-Scientist-Associate---Environmental-Science-Institute--JSG-_R_00041396 |
Graduate Opportunities for Undergraduates
| Date Posted | Institution/Company | Description | Qualifications | Contact |
|---|---|---|---|---|
| 10/8/25 | Institute of Geosciences, Johannes Gutenberg University Mainz (JGU) | We invite applications for a PhD position as part of a funded Volkswagen Foundation research project. The project is dedicated to the integration of congruent, high-resolution imaging techniques applied to sediments and other paleoclimate archives, with the overarching goal of reconstructing past climates and environments at subannual to interannual resolution. | We are seeking a highly motivated candidate with: • A Master’s degree in Earth System Sciences, Geosciences, Informatics, Geochemistry, or a related field • Strong numerical skills and knowledge of programming languages (e.g., Python, R, MATLAB), and an interest in handling complex datasets • Motivation to work at the interface of image analysis, signal detection, and paleoclimate science • An interest in both methodological development and its application to climate archives • Fluency in written and spoken English • Previous experience with HSI, μXRF, or similar geoscientific imaging techniques is an advantage, but not required | Please send the following documents as a single PDF to Jun.-Prof. Igor Obreht (iobreht@uni-mainz.de): • Cover letter (max. 1 page) outlining your motivation and fit for the position • Curriculum vitae • Copies of academic transcripts (BSc and MSc), including grades • Contact details for two reference persons |