Geological Sciences Summer 2020 Course Schedule
Summer A |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Course | Class Number | Section | Credits | Day(s) | Period(s) | Bldg | Room | Course Title | Instructor(s) |
GLY 1102 | 13018 | 0022 | 3 | WEB | AGE OF DINOSAURS | MARSHALL, Anita | |||
Olarte Caceres, Palmoa | |||||||||
Kelly, Brian | |||||||||
GLY 1102 | 13019 | 021E | 3 | UFO | AGE OF DINOSAURS | MARSHALL, Anita | |||
GLY 3163 | 12549 | 02EG | 3 | WEB | GEOLOGY OF AMERICAN NATIONAL PARKS | FOSTER, David A. | |||
Cheong, Hee Jun | |||||||||
Wilhelmi, Ryan | |||||||||
GLY 3163 | 12550 | 034F | 3 | UFO | GEOLOGY OF AMERICAN NATIONAL PARKS | FOSTER, David A. | |||
GLY 3163 | 12548 | 0211 | 3 | CIG | GEOLOGY OF AMERICAN NATIONAL PARKS | FOSTER, David A. | |||
GLY 6971 | 12582 | 003G | VAR | TBA | MASTERS RESEARCH | STAFF | |||
GLY 7979 | 12585 | 011E | VAR | TBA | ADVANCED RESEARCH | STAFF | |||
GLY 7980 | 12614 | 0607 | VAR | TBA | DOCTORAL RESEARCH | STAFF |
Summer B |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Course | Class Number | Section | Credits | Day(s) | Period(s) | Bldg | Room | Course Title | Instructor(s) |
ESC 1000 | 11209 | 4H91 | 3 | MTWRF | 2 | WM | 0100 | INTRODUCTION TO EARTH SCIENCES | SMITH, Matthew |
Miska, Meridith | |||||||||
GLY 1150L | 13021 | 4C83 | 1 | M W | 3-4 | WM | 0141 | FLORIDA GEOLOGY LAB | Gaddy, Jacob |
GLY 1150L | 13020 | 4B76 | 1 | T R | 5-6 | WM | 0141 | FLORIDA GEOLOGY LAB | Gaddy, Jacob |
GLY 1880 | 13022 | 4A35 | 3 | WEB | EARTHQUAKES, VOLCANOES AND OTHER HAZARDS | HOTUJEC-KANTNER, Cynthia | |||
GLY 1880 | 13023 | 4A42 | 3 | UFO | EARTHQUAKES, VOLCANOES AND OTHER HAZARDS | HOTUJEC-KANTNER, Cynthia | |||
GLY 2030C | 12545 | 4A19 | 3 | WEB | ENVIRONMENTAL AND ENGINEERING GEOLOGY | MARSHALL, Anita | |||
Ortiz-Guerrero, Carolina | |||||||||
GLY 2030C | 12546 | 4A47 | 3 | UFO | ENVIRONMENTAL AND ENGINEERING GEOLOGY | MARSHALL, Anita | |||
GLY 2030C | 12547 | 4G15 | 3 | CIG | ENVIRONMENTAL AND ENGINEERING GEOLOGY | MARSHALL, Anita | |||
GLY 6971 | 12583 | 4A93 | VAR | TBA | MASTERS RESEARCH | STAFF | |||
GLY 7979 | 12586 | 4C87 | VAR | TBA | ADVANCED RESEARCH | STAFF | |||
GLY 7980 | 12615 | 4B25 | VAR | TBA | DOCTORAL RESEARCH | STAFF | |||
OCE 1001 | 13962 | 4H90 | 3 | WEB | INTRODUCTION TO OCEANOGRAPHY | ZIMMERMAN, Andrew | |||
Lyu, Jing | |||||||||
OCE 1001 | 13693 | 5130 | 3 | UFO | INTRODUCTION TO OCEANOGRAPHY | ZIMMERMAN, Andrew |
Summer C |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Course | Class Number | Section | Credits | Day(s) | Period(s) | Bldg | Room | Course Title | Instructor(s) |
GLY 4790 | 12551 | 8106 | 6 | TBA | GEOLOGY SUMMER CAMP | MEERT, Joseph G. | |||
VOGL, Jim J. | |||||||||
Borel, Megan | |||||||||
Miller, Scott | |||||||||
GLY 4911 | 12552 | 744B | VAR | TBA | INDIVIDUAL WORK | STAFF | |||
GLY 6932 | 18913 | 9563 | 1 | TBA | HIGH LATITUDE HYDROLOGY | MARTIN, Jonathan | |||
GLY 6971 | 12581 | 7B95 | VAR | TBA | MASTERS RESEARCH | STAFF | |||
GLY 7979 | 12584 | 8108 | VAR | TBA | ADVANCED RESEARCH | STAFF | |||
GLY 7980 | 12613 | 8109 | VAR | TBA | DOCTORAL RESEARCH | STAFF |