Geological Sciences Fall 2020 Course Schedule
Course | Class Number | Section | Credits | Day(s) | Period(s) | Bldg | Room | Course Title | Instructor(s) | Syllabus |
---|---|---|---|---|---|---|---|---|---|---|
ESC 1000 | 13059 | 01FE | 3 | M W F | 4 | INTRODUCTION TO EARTH SCIENCES | VOGL, Jim J. | ESC 1000 | ||
Miska, Meridith | ||||||||||
ESC 1000 | 13082 | 0468 | 3 | WEB | INTRODUCTION TO EARTH SCIENCES | VOGL, Jim J. | ESC 1000 | |||
Wang, Yitan | ||||||||||
ESC 1000 | 13083 | 19A5 | 3 | UFO | INTRODUCTION TO EARTH SCIENCES | VOGL, Jim J. | ESC 1000 | |||
ESC 1000 | 21059 | 085H | 3 | DER | INTRODUCTION TO EARTH SCIENCES | VOGL, Jim J. | ESC 1000 | |||
ESC 1000 | 25493 | 1111 | 3 | IAC | INTRODUCTION TO EARTH SCIENCES | VOGL, Jim J. | ESC 1000 | |||
GLY 1102 | 14040 | 0356 | 3 | WEB | AGE OF DINOSAURS | MARSHALL, Anita | GLY 1102 | |||
GLY 1102 | Redding, Sarah | |||||||||
GLY 1102 | 14066 | 0357 | 3 | IAC | AGE OF DINOSAURS | MARSHALL, Anita | GLY 1102 | |||
GLY 1102 | 14067 | 1H91 | 3 | UFO | AGE OF DINOSAURS | MARSHALL, Anita | GLY 1102 | |||
GLY 1102 |
28416 |
9988 | 3 | DER | AGE OF DINOSAURS | MARSHALL, Anita | GLY 1102 | |||
GLY 1150L | 14069 | 053D | 1 | M | 5-6 | FLORIDA GEOLOGY LAB | Woo, Aiden | GLY 1150L | ||
GLY 1150L | 14071 | 0799 | 1 | F | 3-4 | FLORIDA GEOLOGY LAB | Watts, Emily | GLY 1150L | ||
GLY 1150L | 14072 | 2229 | 1 | W | 4-5 | FLORIDA GEOLOGY LAB | Woo, Aiden | GLY 1150L | ||
GLY 1150L | 14098 | 223A | 1 | W | 6-7 | FLORIDA GEOLOGY LAB | Riegler, Mitchell | GLY 1150L | ||
GLY 1150L | 14099 | 2342 | 1 | R | 4-5 | FLORIDA GEOLOGY LAB | Riegler, Mitchell | GLY 1150L | ||
GLY 1150L | 14101 | 291B | 1 | R | 6-7 | FLORIDA GEOLOGY LAB | Watts, Emily | GLY 1150L | ||
GLY 1880 | 14102 | 002G | 3 | WEB | EARTHQUAKES, VOLCANOES, AND OTHER HAZARDS | SCREATON, Elizabeth J. | GLY 1880 | |||
Kelly, Brian | ||||||||||
GLY 1880 | 14104 | 1E36 | 3 | UFO | EARTHQUAKES, VOLCANOES, AND OTHER HAZARDS | SCREATON, Elizabeth J. | GLY 1880 | |||
GLY 1880 | 28417 | 9987 | 3 | DER | EARTHQUAKES, VOLCANOES, AND OTHER HAZARDS | SCREATON, Elizabeth J. | GLY 1880 | |||
GLY 2010C | 14105 | 0563 | 4 | M W F | 4 | PHYSICAL GEOLOGY | SMITH, Matthew C. | GLY 2010C | ||
M | 8-9 | LAB | Ortiz Guerrero, Carolina | |||||||
GLY 2010C | 21029 | 0796 | 4 | M W F | 4 | PHYSICAL GEOLOGY | SMITH, Matthew C. | GLY 2010C | ||
T | 6-7 | LAB | Ortiz Guerrero, Carolina | |||||||
GLY 2030C | 14132 | 01D4 | 3 | WEB | ENVIRONMENTAL AND ENGINEERING GEOLOGY | MARSHALL, Anita | GLY 2030C | |||
Johnston, Gabriel | ||||||||||
GLY 2030C | 14133 | 01D5 | 3 | UFO | ENVIRONMENTAL AND ENGINEERING GEOLOGY | MARSHALL, Anita | GLY 2030C | |||
GLY 2030C | 14134 | 1E33 | 3 | CIG | ENVIRONMENTAL AND ENGINEERING GEOLOGY | MARSHALL, Anita | GLY 2030C | |||
GLY 2038 | 14135 | 253H | 3 | T | 6-7 | SUSTAINABILITY AND THE CHANGING EARTH | KENNEY, William | GLY 2038 | ||
R | 6 | |||||||||
GLY 3105C | 21517 | 1339 | 4 | MWF | 7 | EVOLUTION OF EARTH AND LIFE IN NORTH AMERICA | WILLIAMS, Amy | GLY 3105C | ||
T | 8-9 | LAB | Kusnerik, Kristopher | |||||||
Grimmelbein, Louis | ||||||||||
GLY 3105C | 14137 | 6004 | 4 | UFO | EVOLUTION OF EARTH AND LIFE IN NORTH AMERICA | WILLIAMS, Amy | GLY 3105C | |||
GLY 3105C | 14136 | 1E34 | 4 | CIG | EVOLUTION OF EARTH AND LIFE IN NORTH AMERICA | WILLIAMS, Amy | GLY 3105C | |||
GLY 3163 | 14163 | 21F4 | 3 | WEB | GEOLOGY OF AMERICAN NATIONAL PARKS | FOSTER, David A. | GLY 3163 | |||
Cheong, Hee Jun | ||||||||||
Mohamaad, Ayuni | ||||||||||
GLY 3163 | 14164 | 9600 | 3 | UFO | GEOLOGY OF AMERICAN NATIONAL PARKS | FOSTER, David A. | GLY 3163 | |||
GLY 3163 | 14162 | 1E35 | 3 | CIG | GEOLOGY OF AMERICAN NATIONAL PARKS | FOSTER, David A. | GLY 3163 | |||
GLY 3200C | 14165 | 3012 | 3 | M W F | 3 | PRINCIPLES OF MINERALOGY | ELARDO, Stephen | GLY 3200C | ||
M | 8-9 | WM | 0101 | Flint, Madison | ||||||
GLY 3200C | 14166 | 5117 | 3 | M W F | 3 | PRINCIPLES OF MINERALOGY | ELARDO, Stephen | GLY 3200C | ||
T | 7-8 | WM | 0101 | Flint, Madison | ||||||
GLY 3200C | 28268 | 8745 | 3 | M W F | 3 | PRINCIPLES OF MINERALOGY | ELARDO, Stephen | GLY 3200C | ||
T | 4-5 | WM | 0101 | Jiang, Peng | ||||||
GLY 3200C | 28255 | 8855 | 3 | M W F | 3 | PRINCIPLES OF MINERALOGY | ELARDO, Stephen | GLY 3200C | ||
R | 6-7 | WM | 0101 | Jiang, Peng | ||||||
GLY 3202C | 14167 | 13H4 | 3 | WEB | EARTH MATERIALS | SMITH, Matthew C. | GLY 3202C | |||
STAFF | ||||||||||
GLY 3202C | 14169 | 2A32 | 3 | WEB | EARTH MATERIALS | SMITH, Matthew C. | GLY 3202C | |||
STAFF | ||||||||||
GLY 3202C | 14170 | 5358 | 3 | UFO | EARTH MATERIALS | SMITH, Matthew C. | GLY 3202C | |||
GLY 3202C | 141688 | 1E42 | 3 | CIG | EARTH MATERIALS | SMITH, Matthew C. | GLY 3202C | |||
GLY 3882C | 13977 | 19BG | 3 | WEB | HYDROLOGY AND HUMAN AFFAIRS | SCREATON, Elizabeth J. | GLY 3882C | |||
Olarte, Paloma | ||||||||||
Thompson, Carmi | ||||||||||
GLY 3882C | 13978 | 19BH | 3 | UFO | HYDROLOGY AND HUMAN AFFAIRS | SCREATON, Elizabeth J. | GLY 3882C | |||
GLY 3882C | 13979 | 1E43 | 3 | CIG | HYDROLOGY AND HUMAN AFFAIRS | SCREATON, Elizabeth J. | GLY 3882C | |||
GLY 4552C | 13980 | 04F7 | 4 | WEB | SEDIMENTARY GEOLOGY | JAEGER, John M. | GLY 4552 | |||
LAB | STAFF | |||||||||
GLY 4552C | 13981 | 14FE | 4 | WEB | SEDIMENTARY GEOLOGY | JAEGER, John M. | GLY 4552 | |||
LAB | STAFF | |||||||||
GLY 4552C | 13982 | 14G6 | 4 | UFO | SEDIMENTARY GEOLOGY | JAEGER, John M. | GLY 4552 | |||
GLY 4552C | 13983 | 1E45 | 4 | CIG | SEDIMENTARY GEOLOGY | JAEGER, John M. | GLY 4552 | |||
GLY 4750L | 14011 | 05B7 | 2 | W | 8-9 | WM | 0100 | GEOLOGICAL FIELD METHODS | MEERT, Joseph G. | GLY 4750L |
Miller, Scott | ||||||||||
GLY 4905 | 14012 | 19C9 | VAR | TBA | INDIVIDUAL WORK | STAFF | ||||
GLY 4911 | 14013 | 17HB | VAR | TBA | UNDERGRADUATE RESEARCH | STAFF | ||||
GLY 4930 | 21557 | 14C7 | VAR | TBA | INTERNSHIPS IN GEOLOGY | STAFF | ||||
GLY 4930 | 14014 | 039H | 3 | TR | 6-7 | GEOCHEMISTRY | MUELLER, Paul | GLY 4930 Geochemistry | ||
GLY 4930 | 14041 | 11CA | 1 | TR | 8-9 | SEMINAR | MEERT, Joseph | GLY 4930 Seminar | ||
GLY 4930 | 14042 | 25E6 | 1 | W | 5 | INSTRUMENTAL METHODS | CURTIS, Jason H. | GLY 4930 Inst Methods | ||
HEATHERINGTON, Ann L. | ||||||||||
KAMENOV, George D. | ||||||||||
GLY 4930 | 14045 | 0879 | 3 | F | 6-8 | ECONOMIC GEOLOGY | MARSHALL, Anita | GLY 4930 Economic_Geology | ||
GLY 4930 | 28411 | 0874 | 3 | UFO | ECONOMIC GEOLOGY | MARSHALL, Anita | GLY 4930 Economic_Geology | |||
GLY 4930 | 21541 | 138B | 3 | TR | 4-5 | TECTONICS | RUSSO, Raymond M. | GLY 4930 Tectonics | ||
GLY 4930 | 22600 | 1111 | 3 | WF | 6-7 | ADVANCED IGNEOUS PETROLOGY | PERFIT, Michael R. | GLY 4930 Advanced Igneous Petrology | ||
W | 8-9 | |||||||||
GLY 4930 | 26408 | 9595 | 3 | MW | 5-6 | CHEMICAL BIOMARKERS IN AQUATIC SYSTEMS | BIANCHI, Thomas | GLY 4930 Chemical Biomarkers | ||
GLY 4930 | 27576 | 9999 | 3 | WF | 3-4 | VERTEBRATE PALEONTOLOGY | MACFADDEN, Bruce | |||
BLOCH, Jonathan | ||||||||||
GLY 4930 | 28391 | 1598 | 3 | UFO | VERTEBRATE PALEONTOLOGY | MACFADDEN, Bruce | ||||
BLOCH, Jonathan | ||||||||||
GLY 4930 | 27582 | 6565 | 1 | TBA | HIGH LATITUDE HYDROLOGY | MARTIN, Jonathan | GLY 4930 High Lat Hydrology | |||
GLY 5246 | 14045 | 23B5 | 3 | TR | 6-7 | GEOCHEMISTRY | MUELLER, Paul | GLY 5246 | ||
GLY 5328 | 22906 | 1112 | 3 | WF | 6-7 | ADVANCED IGNEOUS PETROLOGY | PERFIT, Michael R. | GLY 5328 | ||
GLY 6075 | 22907 | 9999 | 3 | TR | 3-4 | GLOBAL CLIMATE CHANGE | MARTIN, Ellen Eckels | GLY 6075 | ||
GLY 6256 | 26409 | 9898 | 3 | MW | 5-6 | CHEMICAL BIOMARKERS IN AQUATIC SYSTEMS | BIANCHI, Thomas | GLY 6256 | ||
GLY 6425 | 14047 | 21GG | 3 | TR | 4-5 | TECTONICS | RUSSO, Raymond M. | GLY 6425 | ||
GLY 6905 | 14073 | 08G4 | VAR | TBA | INDIVIDUAL WORK | STAFF | ||||
GLY 6931 | 14074 | 4714 | 1 | T R | 8-9 | SEMINAR | BRENNER, Mark | GLY 6931 Seminar | ||
GLY 6932 | 14077 | 17H5 | 3 | T | 5 | PALEOLIMNOLOGY | BRENNER, Mark | GLY 6932 Paleolimnology | ||
R | 5-6 | |||||||||
GLY 6932 | 14078 | 21EA | 1 | W | 5 | INSTRUMENTAL METHODS | CURTIS, Jason H. | GLY 6932 Inst Methods | ||
HEATHERINGTON, Ann L. | ||||||||||
KAMENOV, George D. | ||||||||||
GLY 6932 | 14076 | 099C | 3 | F | 6-8 | ECONOMIC GEOLOGY | MARSHALL, Anita | GLY 6932 Economic_Geology | ||
GLY 6932 | 14079 | 39H4 | 3 | TBA | PALEONTOLOGY TUTORIAL | MACFADDEN, Bruce | ||||
GLY 6932 | 26715 | 4545 | 2 | R | 6-7 | BROADER IMPACTS OF SCIENCE ON SOCIETY | MACFADDEN, Bruce | |||
PAJUELO RUBINA, Mariela | ||||||||||
GLY 6932 | 27575 | 8888 | 3 | WF | 3-4 | VERTEBRATE PALEONTOLOGY | MACFADDEN, Bruce | |||
BLOCH, Jonathan | ||||||||||
GLY 6932 | 27584 | 6565 | 1 | TBA | HIGH LATITUDE HYDROLOGY | MARTIN, Jonathan | GLY 6932 High Lat Hydrology | |||
GLY 6932 | 28500 | 9966 | 3 | WEB | EARTH MATERIALS | Smith, Matthew | GLY 6932 Earth Materials | |||
GLY 6971 | 14080 | 08G5 | VAR | TBA | MASTERS RESEARCH | STAFF | ||||
GLY 7979 | 14106 | 08G7 | VAR | TBA | ADVANCED RESEARCH | STAFF | ||||
GLY 7980 | 14107 | 08G8 | VAR | TBA | DOCTORAL RESEARCH | STAFF | ||||
OCE 1001 | 17406 | 19CA | 3 | M W F | 5 | INTRODUCTION TO OCEANOGRAPHY | ZIMMERMAN, Andrew R. | OCE 1001 | ||
Lyu, Jing |